Sign up to stay up to date on the Tavernier Canal Front Homes Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22811 Buccaneer Ln 3 2 1,200 $949,000 $790 0 days
653 Indies Rd 2 2 1,710 $1,265,000 $739 0 days
168 Indian Mound Trl 4 3 3,204 $3,700,000 $1,154 1 day
109 Valencia Dr 5 5 4,354 $4,650,000 $1,067 1 day
996 97th St 3 3 1,999 $2,995,000 $1,498 1 day
17183 W Green Turtle Ln 3 2 984 $1,155,000 $1,173 1 day
401 Coral Ave 3 2 1,196 $1,149,000 $960 1 day
30881 Witters Ln 2 1 672 $699,000 $1,040 3 days
101 Madeira Ct 3 3 1,947 $2,890,000 $1,484 3 days
186 Atlantic Blvd 4 3 2,300 $3,799,000 $1,651 4 days
2000 Manor Ln 6 5 4,230 $3,299,000 $779 5 days
8 Poisonwood Rd 4 4 3,900 $2,950,000 $756 5 days
96 Avenue C #3 & 2 3 1,464 $1,175,000 $802 6 days
870 Copa D Oro 3 3 1,560 $1,900,000 $1,217 7 days
20 Center Ln 4 4 3,018 $2,795,000 $926 7 days
27452 Anguila Ln 3 2 1,144 $995,000 $869 7 days
300 N Anglers Dr 4 5 2,548 $3,289,000 $1,290 8 days
77350 Overseas Hwy 6 8 6,577 $11,700,000 $1,778 9 days
120 Coco Plum Rd Unit S 3 3 2,556 $1,874,000 $733 11 days
319 Sombrero Beach Road Unit 2 3 2 1,430 $1,249,000 $873 11 days
2240 Yellowtail Dr 3 2 1,424 $1,200,000 $842 12 days
334 King Ave 3 4 1,692 $2,100,000 $1,241 12 days
956 Shaw Dr 2 2 782 $1,325,000 $1,694 12 days
305 50th St 2 2 936 $1,059,000 $1,131 14 days
119 Peace Ave 3 2 1,419 $1,500,000 $1,057 14 days
135 Tequesta St 3 3 1,704 $1,549,000 $909 15 days
24347 W Caribbean Dr 3 2 1,232 $1,199,000 $973 17 days
117 El Capitan Dr 5 3 2,960 $3,100,000 $1,047 17 days
673 Indies Rd 3 2 1,329 $989,000 $744 18 days
390 13th St 5 5 4,235 $9,999,000 $2,361 19 days
23950 Overseas Hwy 5 4 3,886 $3,300,000 $849 19 days
1934 No Name Dr 2 1 980 $999,000 $1,019 19 days
126 3rd Ln 3 3 2,199 $1,225,000 $557 19 days
4016 Dorn Rd 3 2 1,148 $775,000 $675 20 days
27395 Barbuda Ln 3 3 2,392 $1,300,000 $543 20 days
157 Valencia Dr 5 6 3,906 $4,600,000 $1,177 21 days
31485 Ave G 3 2 1,196 $999,999 $836 22 days
108 Coral Way 4 4 3,373 $4,399,000 $1,304 22 days
1 Stillwright Way 2 2 960 $1,200,000 $1,250 22 days
342 Spanish Main Dr 3 2 1,144 $949,000 $829 22 days
1513 Shaw Dr 3 3 2,340 $1,850,000 $790 25 days
64 Tingler Ln 3 2 1,774 $2,250,000 $1,268 25 days
23940 Overseas Hwy 3 2 1,242 $899,000 $723 25 days
239 Plantation Ave 3 3 2,405 $2,499,000 $1,039 25 days
29667 Forrestal Ave 3 2 1,592 $1,650,000 $1,036 25 days
1210 Cactus St 4 5 3,120 $1,695,000 $543 25 days
615 Cuda Ln 3 2 1,388 $1,349,000 $971 26 days
550 Pine Ln 3 1 1,043 $799,000 $766 26 days
555 70th St 5 3 3,434 $3,500,000 $1,019 27 days
430 Palm Dr 5 7 5,153 $5,999,000 $1,164 27 days
Average: 3.5 3.1 2,170 $2,310,682 $1,051 113 days
Viewing 1 - 50 of 327
Viewing 1 - 50 of 327
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
202 Plantation Shores Dr 4 6 3,890 $6,000,000 $1,542 7 days
154 Biscayne Blvd 3 2 1,368 $2,500,000 $1,827 17 days
280 S Coconut Palm Blvd 3 3 2,032 $2,095,000 $1,031 20 days
1129 Hawksbill Ln 2 2 1,150 $960,000 $834 21 days
1608 Monmouth Ln 3 2 1,688 $1,149,000 $680 25 days
22872 Buccaneer Ln 3 3 1,500 $1,449,000 $966 27 days
29172 Rose Dr 2 2 1,056 $695,000 $658 27 days
2237 San Remo Dr 2 3 1,244 $1,599,000 $1,285 29 days
1400 Ave H 2 2 999 $1,599,000 $1,600 36 days
27426 Martinique Ln 3 2 1,408 $1,050,000 $745 36 days
140 Iroquois Dr 3 3 1,384 $1,495,000 $1,080 37 days
1100 S Indies Dr 4 4 3,402 $2,697,500 $792 46 days
8 Emerald Dr 3 2 1,275 $795,000 $623 48 days
1 Snipe Rd 2 1 960 $1,275,000 $1,328 52 days
22822 Buccaneer Ln 2 2 1,082 $799,000 $738 53 days
437 Pirates Rd 3 2 1,296 $894,000 $689 56 days
11250 3rd Ave 4 3 1,740 $1,429,000 $821 76 days
29114 Cedar Dr 2 2 912 $899,000 $985 81 days
29524 Flying Cloud Ave 3 2 1,488 $1,390,000 $934 87 days
1300 Ave H 4 4 3,010 $2,099,000 $697 88 days
1136 W Shore Dr 3 4 2,295 $1,599,000 $696 88 days
205 Dexter Ct 2 2 1,056 $1,395,000 $1,321 91 days
885 Hawksbill Ln 3 2 1,398 $1,299,000 $929 93 days
132 Gardenia St 3 3 1,360 $1,200,000 $882 97 days
131 Bayview Isle Dr 3 3 2,148 $3,900,000 $1,815 106 days
24225 W Caribbean Dr 3 2 1,056 $999,000 $946 108 days
65821 Overseas Highway Unit 129 2 2 828 $750,000 $905 58 days
17210 Angelfish Ln 3 3 2,288 $2,299,999 $1,005 109 days
17151 Marlin Dr 3 2 1,522 $1,199,000 $787 38 days
22978 Port Royal Ln 2 1 900 $875,000 $972 117 days
16843 E Point Dr 3 2 2,224 $2,499,000 $1,123 131 days
288 Spanish Main Dr 3 2 1,144 $899,000 $785 132 days
11295 3rd Ave 4 3 1,926 $1,595,000 $828 135 days
200 Plantation Dr 4 2 1,834 $2,100,000 $1,145 135 days
319 Woods Ave 2 2 920 $1,090,000 $1,184 144 days
4039 Egret Ln 2 1 768 $685,000 $891 129 days
103 Long 3 2 1,551 $1,350,000 $870 144 days
29662 Independence Ave 2 2 1,024 $1,169,000 $1,141 125 days
59761 Overseas Hwy 2 2 1,496 $699,000 $467 236 days
17326 Jamaica Ln 2 2 1,520 $845,000 $555 158 days
171 Kahiki Dr 3 3 2,876 $4,799,000 $1,668 180 days
1305 Calder Rd 3 3 1,852 $1,875,000 $1,012 181 days
101 Oleander Circle Ky 7 7 4,460 $7,750,000 $1,737 177 days
351 5th St 2 2 1,646 $1,495,000 $908 105 days
No address 3 2 2,736 $1,399,000 $511 273 days
125 Sea Ln 2 2 1,122 $1,069,000 $952 63 days
109 Milano Dr 3 3 1,368 $2,500,000 $1,827 175 days
3943 Venna Rd 2 2 936 $680,000 $726 140 days
3759 Seagrape St 3 3 1,591 $1,121,665 $705 181 days
417 Pirates Rd 3 2 1,280 $1,124,900 $878 182 days
Average: 2.9 2.6 1,658 $1,677,286 $975 107 days
Viewing 1 - 50 of 56
Viewing 1 - 50 of 56
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1044 Lagoon Dr 4 2 1,917 $2,900,000 $2,750,000 $1,434 13 days 7/28/26
118 Snapper Creek Dr 2 2 999 $987,500 $975,000 $975 25 days 7/27/26
3633 Blue Lagoon St 3 3 1,314 $989,000 $970,000 $738 83 days 7/27/26
28573 Le Grand Rd 3 3 1,998 $1,899,000 $1,700,000 $850 259 days 7/27/26
331 N Anglers Dr 2 2 1,056 $1,079,999 $1,050,000 $994 276 days 7/27/26
114 Sands Ln 3 2 1,326 $1,249,900 $1,249,000 $941 53 days 7/24/26
16640 Cypress Rd 3 2 1,764 $1,595,000 $1,595,000 $904 28 days 7/24/26
142 Peg Leg Ln 4 3 2,136 $1,490,000 $1,400,000 $655 371 days 7/23/26
31 S Drive 3 2 1,984 $875,000 $837,500 $422 98 days 7/22/26
93 Sirius Ln 2 2 878 $625,000 $625,000 $711 61 days 7/22/26
17249 E Bonefish Ln 5 4 3,060 $3,300,000 $3,150,000 $1,029 163 days 7/21/26
132 N Indies Dr 4 4 3,298 $1,499,000 $1,550,000 $469 504 days 7/20/26
241 12th St 5 4 4,188 $4,200,000 $3,700,000 $883 224 days 7/20/26
800 62nd St 2 2 1,659 $1,289,000 $1,230,000 $741 7 days 7/20/26
17042 W Starfish Ln 6 5 3,700 $3,299,000 $3,299,000 $891 33 days 7/17/26
11710 5th Ave 2 2 1,090 $985,000 $950,000 $871 35 days 7/17/26
720 Boyd Dr 3 3 1,968 $1,340,000 $1,250,000 $635 70 days 7/17/26
137 Cortez Dr 3 3 2,123 $2,250,000 $2,050,000 $965 76 days 7/16/26
30830 Palm Dr 3 2 2,556 $1,385,000 $1,340,000 $524 121 days 7/16/26
29048 Iris Dr 3 2 1,039 $698,800 $693,800 $667 32 days 7/16/26
16 Bamboo 3 2 1,626 $1,595,000 $1,475,000 $907 117 days 7/15/26
599 30th St 3 2 1,537 $999,000 $980,000 $637 288 days 7/13/26
81 Jean La Fitte Dr 3 2 1,232 $1,395,000 $1,345,000 $1,091 415 days 7/13/26
3672 Fox St 3 3 1,224 $795,000 $740,000 $604 168 days 7/10/26
157 Caloosa St 3 3 1,769 $1,299,900 $1,230,000 $695 77 days 7/9/26
156 S Indies Dr 4 4 2,779 $2,199,000 $2,100,000 $755 0 days 7/8/26
17287 Cayman Dr 3 2 1,488 $999,000 $970,000 $651 77 days 7/8/26
125 Porto Vista Ct 3 2 1,562 $3,200,000 $3,000,000 $1,920 11 days 7/7/26
13 Arbutus Dr 4 3 1,957 $2,385,000 $2,150,000 $1,098 338 days 7/6/26
131 Doubloon Ln 3 2 1,456 $980,000 $840,207 $577 177 days 7/3/26
21073 7th Ave 3 2 2,198 $900,000 $900,000 $409 0 days 7/2/26
3686 Gulfstream St 2 2 1,292 $795,000 $790,000 $611 92 days 7/2/26
201 Pimilico Ln 3 2 1,344 $1,500,000 $1,300,000 $967 267 days 7/2/26
134 Nautilus Dr 5 4 2,907 $415,000 $396,000 $136 176 days 7/2/26
104 8th Ln 3 2 1,125 $1,199,000 $1,200,000 $1,066 41 days 7/1/26
5 Emerald Dr 3 2 1,409 $1,149,000 $1,120,000 $794 76 days 7/1/26
171 Plantation Ave 3 2 1,280 $1,575,000 $1,481,539 $1,157 307 days 7/1/26
376 S Coconut Palm Blvd 5 6 4,951 $5,300,000 $5,300,000 $1,070 0 days 6/30/26
455 Big Pine Road Ky 3 2 2,025 $2,500,000 $2,375,000 $1,172 221 days 6/30/26
321 Calz De Bougainvillea 5 4 3,132 $2,195,000 $1,940,000 $619 175 days 6/30/26
1240 Coury Dr 4 4 2,649 $3,295,000 $3,200,000 $1,208 149 days 6/30/26
187 Plantation Ave 3 3 1,344 $2,200,000 $1,998,000 $1,486 153 days 6/30/26
133 Sunset Dr 4 3 2,519 $3,200,000 $3,003,000 $1,192 13 days 6/29/26
91 Iroquois Dr 4 5 4,048 $7,900,000 $7,600,000 $1,877 41 days 6/26/26
125 13th St 5 3 2,347 $2,199,000 $2,050,000 $873 87 days 6/26/26
325 Pirates Rd 3 2 1,320 $1,099,990 $1,065,000 $806 164 days 6/26/26
30366 Falcon Ln 3 2 1,398 $999,000 $960,000 $686 370 days 6/26/26
24 Cactus Dr 2 2 1,158 $949,000 $910,000 $785 219 days 6/26/26
701 Spanish Main Dr Unit 512 2 2 861 $859,000 $840,000 $975 203 days 6/26/26
126 Columbus Dr 3 3 1,786 $1,499,999 $1,450,000 $811 275 days 6/25/26
Average: 3.2 2.7 1,932 $2,110,270 $1,995,947 $934 119 days
Viewing 1 - 50 of 295
Viewing 1 - 50 of 295