Sign up to stay up to date on the Tavernier Canal Front Homes Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
27452 Anguila Ln 3 2 1,144 $995,000 $869 0 days
1325 Ave H 3 2 1,200 $999,999 $833 0 days
520 Sombrero Beach Rd 4 5 3,704 $4,399,000 $1,187 0 days
312 E Caribbean Dr 3 2 1,337 $2,400,000 $1,795 0 days
130 Lorelane Pl 3 2 1,488 $1,725,000 $1,159 1 day
34 Key Haven 4 2 1,743 $1,395,000 $800 1 day
692 Blackbeard Rd 3 2 1,220 $1,100,000 $901 1 day
29667 Flying Cloud Ave 3 2 1,320 $999,000 $756 3 days
27385 Saint Lucie Ln 4 3 1,996 $2,199,000 $1,101 4 days
175 W Ave A 4 4 2,616 $3,300,000 $1,261 5 days
813 Blue Heron Ln 3 4 2,031 $2,649,000 $1,304 5 days
29688 Forrestal Ave 3 2 1,928 $1,299,000 $673 5 days
251 Azalea St 2 2 1,279 $1,390,000 $1,086 5 days
17162 W Starfish Ln 5 5 3,700 $6,400,000 $1,729 6 days
259 Saint Thomas Ave 6 8 5,400 $5,200,000 $962 6 days
17155 W Hibiscus Ln 3 2 1,300 $995,000 $765 7 days
86 S Airport Dr 3 3 1,728 $2,195,000 $1,270 7 days
20 Center Ln 4 4 3,018 $2,785,000 $922 7 days
27416 Cayman Ln 2 2 1,116 $999,000 $895 8 days
308 Atlantic Blvd 4 3 2,414 $5,800,000 $2,402 8 days
25a 12th Ave 3 3 2,416 $1,050,000 $434 8 days
474 Bahia Honda Rd 4 4 2,463 $2,887,000 $1,172 8 days
43 Waterways Dr 3 2 1,344 $1,775,000 $1,320 10 days
1083 Labat Ln 3 3 2,295 $3,275,000 $1,427 11 days
1217 Mockingbird Rd 4 3 3,018 $2,200,000 $728 11 days
2110 Dolphin Dr 2 2 1,280 $1,599,000 $1,249 12 days
136 Coco Plum Dr 4 3 2,943 $4,249,000 $1,443 12 days
27322 Saint Martin Ln 3 1 1,196 $985,000 $823 12 days
4800 Overseas Highway Unit 24 4 5 2,665 $3,250,000 $1,219 12 days
1669 Lantana Ln 2 2 988 $895,000 $905 14 days
164 W Ave C 5 5 3,382 $3,750,000 $1,108 14 days
2143 Yellowtail Dr 3 2 1,540 $1,599,000 $1,038 14 days
59761 Overseas Hwy 2 2 1,496 $699,000 $467 14 days
613 Portia Circle Ky 3 4 2,445 $2,499,000 $1,022 14 days
27398 Saint Vincent Ln 2 2 1,008 $995,000 $987 15 days
49 Blue Water Dr 3 2 1,404 $1,100,000 $783 15 days
59 W Plaza Del Sol 5 3 2,922 $3,275,000 $1,120 15 days
328 S Coconut Palm Blvd 4 5 3,521 $5,375,000 $1,526 15 days
226 Normandy Dr 3 3 2,658 $1,825,000 $686 17 days
2131 Coral Way 4 4 2,100 $2,750,000 $1,309 18 days
1481 Sugarloaf Blvd 3 2 2,605 $1,650,000 $633 18 days
232 W Seaview Dr 2 2 1,596 $2,900,000 $1,817 18 days
173 W Cahill Ct 3 2 1,020 $1,100,000 $1,078 18 days
97 Coral Ln 2 2 1,290 $899,000 $696 18 days
206 Pimlico Ln 3 2 1,677 $1,200,000 $715 19 days
107 Azalea St 5 3 1,950 $2,800,000 $1,435 19 days
48 S Andros Rd 4 1 3,024 $3,100,000 $1,025 19 days
27416 Tobago Ln 3 2 2,006 $1,399,000 $697 20 days
3728 Flagler Ave 5 5 2,750 $3,700,000 $1,345 20 days
415 Sombrero Beach Rd 3 2 1,710 $1,999,950 $1,169 22 days
Average: 3.5 3.0 2,159 $2,264,570 $1,024 114 days
Viewing 1 - 50 of 306
Viewing 1 - 50 of 306
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
637 E Caribbean Dr 2 2 1,040 $1,100,000 $1,057 9 days
1903 Sombrero Blvd 5 5 4,836 $4,499,000 $930 11 days
27307 Martinique Ln 3 2 1,242 $995,000 $801 11 days
114 Bessie Rd 4 4 1,887 $2,199,900 $1,165 12 days
1151 Sugarloaf Blvd 3 2 2,144 $1,499,000 $699 20 days
667 E Caribbean Dr 2 2 1,095 $1,050,000 $958 25 days
1422 Boca Chica Rd 3 2 1,304 $1,259,000 $965 27 days
20731 W 2nd Ave 5 4 2,839 $3,200,000 $1,127 28 days
147 Gardenia St 3 2 1,368 $1,449,000 $1,059 38 days
202 Atlantic Blvd 3 4 1,260 $2,700,000 $2,142 39 days
333 Indies Rd 4 6 3,224 $2,795,000 $866 40 days
701 Spanish Main Dr Unit 171 2 2 828 $799,000 $964 41 days
52 S Andros Rd 4 4 3,800 $2,900,000 $763 42 days
1642 Churchill Downs 4 5 3,285 $3,511,000 $1,068 48 days
105 Santa Barbara 3 2 1,236 $1,195,000 $966 53 days
807 Bonito Ln 4 3 2,410 $1,900,000 $788 54 days
390 25th St 3 2 1,000 $725,000 $725 61 days
114 Spoonbill Rd 3 2 1,232 $2,100,000 $1,704 61 days
1791 Grouper Dr 3 2 1,623 $1,539,000 $948 70 days
1007 Hialeah Ln 3 3 1,296 $1,197,000 $923 78 days
23057 Bluegill Ln 3 2 1,270 $1,349,000 $1,062 79 days
1817 Watson Blvd 2 2 1,076 $779,000 $723 87 days
1934 No Name Dr 2 1 980 $999,000 $1,019 38 days
139 Marina Ave 4 6 2,485 $2,750,000 $1,106 123 days
182 Airstream Ln 2 2 1,055 $1,250,000 $1,184 125 days
540 Sombrero Beach Rd 2 2 1,170 $1,635,000 $1,397 125 days
181 12th St 3 2 1,775 $2,299,000 $1,295 135 days
1100 S Indies Dr 4 4 3,402 $2,697,500 $792 137 days
22822 Buccaneer Ln 2 2 1,082 $799,000 $738 144 days
365 Loeb Ave 3 2 1,722 $1,565,000 $908 14 days
8 Sadowski 3 3 1,440 $1,399,000 $971 158 days
157 Mars Ln 3 2 1,056 $873,000 $826 160 days
116 Spanish Main Dr 2 2 1,100 $1,269,000 $1,153 165 days
22939 Gasparilla Ln 3 2 1,434 $1,399,000 $975 171 days
29555 Enterprise Ave 3 2 1,352 $999,875 $739 172 days
29131 Watson Blvd 2 2 960 $975,000 $1,015 8 days
141 Canal St 5 6 5,061 $3,499,000 $691 204 days
121 Lisbon Ct 2 2 1,228 $2,000,000 $1,628 253 days
226 Corsair Rd 4 3 3,166 $3,195,000 $1,009 322 days
11890 1st Ave Unit 2 5 4 2,607 $2,495,000 $957 280 days
207 E Bruce Ct 4 4 2,080 $2,550,000 $1,225 343 days
4099 Egret Ln 2 2 1,040 $540,000 $519 110 days
29581 Richard Rd 3 4 1,700 $2,499,000 $1,470 249 days
Average: 3.1 2.9 1,841 $1,823,890 $1,024 102 days
Viewing 1 - 43 of 43
Viewing 1 - 43 of 43
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
501 Caribbean Dr 4 4 2,700 $3,250,000 $3,147,000 $1,165 72 days 10/27/26
248 W Seaview Dr 3 3 2,202 $2,595,000 $2,175,000 $987 151 days 10/27/26
69 Tingler Ln 5 4 3,244 $3,450,000 $3,100,000 $955 22 days 10/26/26
20920 5th Ave 4 3 2,913 $2,795,000 $2,550,000 $875 261 days 10/26/26
939 Hawksbill Ln 3 2 1,868 $900,000 $900,000 $481 0 days 10/23/26
113 Villa Bella Dr 5 3 2,759 $2,550,000 $2,425,000 $878 143 days 10/23/26
895 Ellen Dr 2 2 1,410 $1,200,000 $1,060,000 $751 62 days 10/22/26
22960 Sharp Ln 2 1 975 $525,000 $515,000 $528 16 days 10/19/26
111 Doubloon Ln 2 2 864 $850,000 $800,000 $925 30 days 10/19/26
1502 Shaw Dr 3 3 1,605 $2,400,000 $2,200,000 $1,370 54 days 10/19/26
27937 Coral Shores Rd 3 2 985 $759,000 $749,000 $760 48 days 10/16/26
22832 John Silver Ln 3 3 1,800 $849,000 $849,000 $471 61 days 10/16/26
105 Palo De Oro Dr 5 3 2,640 $3,995,000 $3,150,000 $1,193 242 days 10/16/26
17183 W Green Turtle Ln 3 2 984 $1,155,000 $1,050,000 $1,067 80 days 10/15/26
30937 Baileys Ln 3 2 1,980 $799,000 $799,000 $403 91 days 10/15/26
169 Venetian Way 5 3 2,941 $1,550,000 $1,525,000 $518 181 days 10/15/26
799 28th St 3 2 1,189 $1,275,000 $1,220,000 $1,026 91 days 10/15/26
29172 Rose Dr 2 2 1,056 $695,000 $614,000 $581 105 days 10/14/26
136 Giardino Dr 4 3 3,481 $3,250,000 $3,067,500 $881 191 days 10/14/26
1634 Lantana Ln 2 2 1,152 $799,000 $700,000 $607 281 days 10/13/26
2211 San Sebastian Dr 4 3 2,000 $1,450,000 $1,385,000 $692 71 days 10/9/26
180 Ana Ct 5 3 2,387 $2,150,000 $1,985,000 $831 127 days 10/9/26
121 Severino Dr 3 3 1,422 $3,000,000 $2,800,000 $1,969 61 days 10/8/26
969 Ocotillo Ln 3 3 2,311 $2,149,000 $1,950,000 $843 115 days 10/8/26
21012 6th Ave 2 2 1,372 $1,399,000 $1,300,000 $947 150 days 10/8/26
335 Pirates Rd 3 2 1,320 $1,099,999 $1,065,000 $806 44 days 10/7/26
22953 John Silver Ln 3 2 960 $949,000 $900,000 $937 136 days 10/6/26
1099 24th St 2 2 936 $749,000 $706,000 $754 66 days 10/5/26
305 50th St 2 2 936 $1,059,000 $1,020,000 $1,089 83 days 10/5/26
24347 W Caribbean Dr 3 2 1,232 $1,199,000 $1,149,000 $932 33 days 10/5/26
29663 Saratoga Ave 3 2 1,508 $1,295,000 $1,270,000 $842 136 days 10/5/26
22961 John Avery Ln 2 2 960 $895,900 $850,000 $885 157 days 10/5/26
300 N Anglers Dr 4 5 2,548 $2,989,000 $2,862,000 $1,123 74 days 10/2/26
1140 92nd St 3 4 1,740 $1,650,000 $1,630,000 $936 69 days 10/2/26
84 Coral Way Unit -= 3 3 2,092 $1,849,000 $1,700,000 $812 302 days 10/2/26
171 Kahiki Dr 3 3 2,876 $4,799,000 $4,000,000 $1,390 245 days 10/1/26
29165 Clover Ln 4 3 2,112 $1,250,000 $1,250,000 $591 13 days 9/30/26
4016 Dorn Rd 3 2 1,148 $775,000 $746,000 $649 84 days 9/30/26
239 Plantation Ave 3 3 2,405 $2,350,000 $2,100,000 $873 89 days 9/30/26
27 Barcelona Dr 3 2 1,188 $849,000 $825,000 $694 59 days 9/29/26
316 Woods Ave 4 4 2,793 $2,375,000 $2,275,000 $814 79 days 9/29/26
52 Key Haven 4 4 2,043 $2,199,000 $2,055,000 $1,005 53 days 9/28/26
1210 Cactus St 4 5 3,120 $1,695,000 $1,600,000 $512 87 days 9/28/26
30463 Hawk Ln 3 2 1,882 $1,695,000 $1,600,000 $850 101 days 9/28/26
147 Ocean Shores Dr 3 2 1,260 $1,745,000 $1,500,000 $1,190 160 days 9/28/26
2000 Manor Ln 6 5 4,230 $3,299,000 $3,000,000 $709 64 days 9/25/26
351 5th St 2 2 1,646 $1,495,000 $1,330,000 $808 164 days 9/25/26
653 Indies Rd 2 2 1,710 $1,265,000 $1,265,000 $739 58 days 9/24/26
2919 Sombrero Blvd 3 4 2,378 $2,749,000 $2,625,000 $1,103 106 days 9/24/26
27414 Guadaloupe Ln 3 2 1,492 $1,099,000 $985,000 $660 205 days 9/21/26
Average: 3.2 2.7 1,906 $2,084,081 $1,975,598 $936 123 days
Viewing 1 - 50 of 300
Viewing 1 - 50 of 300

How much is your home worth?

...get instant property value now!