Sign up to stay up to date on the Lower Florida Keys Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
511 Ave D Unit B 3 2 1,152 $779,000 $676 0 days
601 28th St 2 2 829 $649,000 $782 0 days
500 N Emerald Dr 2 2 1,152 $525,000 $455 0 days
462 Ne 4th Ave 3 2 1,315 $5,000 $3.80 0 days
1125 Angela St 5 4 1,201 $2,099,000 $1,747 0 days
360 3rd St Ocean St 4 2 1,380 $764,000 $553 0 days
27452 Anguila Ln 3 2 1,144 $995,000 $869 0 days
701 Spanish Main Dr Unit LOT 287 N/A N/A N/A $425,000 Unknown 0 days
8 Ocean View Blvd 2 2 1,165 $711,000 $610 0 days
TBR 219 Bruce N/A N/A N/A $135,000 Unknown 0 days
990 41st St Unit 10 5 6 4,191 $3,475,000 $829 0 days
990 41st St Unit 7 N/A N/A N/A $1,975,000 Unknown 0 days
1325 Ave H 3 2 1,200 $999,999 $833 0 days
110 Sunrise Dr N/A N/A N/A $1,199,000 Unknown 0 days
905 Grinnell St 8 4 3,383 $1,895,000 $560 0 days
93 1st Ct 1 1 832 $349,000 $419 0 days
240-250 11th St 4 4 2,151 $2,195,000 $1,020 0 days
142 Blackbeard Rd 3 2 1,056 $1,199,999 $1,136 0 days
1133 W Ocean Dr Unit 4 3 3 1,929 $949,000 $491 0 days
3246 Catherine St 2 2 1,056 $2,999,000 $2,839 0 days
88540 Overseas Highway Unit 719 2 3 1,298 $1,525,000 $1,174 0 days
88540 Overseas Hwy Unit UNIT 721 2 3 1,298 $1,525,000 $1,174 0 days
31315 Ave B 3 2 1,352 $619,000 $457 0 days
1519 Johnson St 5 4 2,366 $2,190,000 $925 0 days
520 Sombrero Beach Rd 4 5 3,704 $4,399,000 $1,187 0 days
1041 Buttonwood Dr 6 8 4,894 $9,970,000 $2,037 0 days
312 E Caribbean Dr 3 2 1,337 $2,400,000 $1,795 0 days
130 Lorelane Pl 3 2 1,488 $1,725,000 $1,159 1 day
951 Caroline St Unit 16 N/A N/A N/A $850,000 Unknown 1 day
34 Key Haven 4 2 1,743 $1,395,000 $800 1 day
21 Harbor Dr N/A N/A N/A $1,100,000 Unknown 1 day
692 Blackbeard Rd 3 2 1,220 $1,100,000 $901 1 day
58 Cannon Royal Dr 3 3 2,796 $4,750,000 $1,698 1 day
402 Applerouth Ln 3 8 N/A $2,490,000 Unknown 1 day
217 Sombrero Beach Rd Unit 1 & 2 8 6 3,680 $2,950,000 $801 3 days
3314 Northside Dr Unit 62 2 2 1,050 $569,000 $541 3 days
29667 Flying Cloud Ave 3 2 1,320 $999,000 $756 3 days
601 W Ocean Dr Unit 302 2 2 1,234 $625,000 $506 3 days
80 Ocean Front Dr 4 4 3,982 $7,295,000 $1,831 4 days
2601 S Roosevelt Blvd Unit 610A 3 2 1,221 $995,000 $814 4 days
706 Stonewood Ct Unit APT 18A 2 3 1,284 $5,000 $3.89 4 days
322 Mahogany Dr 3 1 1,100 $635,000 $577 4 days
79901 Overseas Highway Unit 217 1 1 827 $399,000 $482 4 days
130 Coco Plum Dr Unit 404 2 2 1,370 $739,000 $539 4 days
265 S Point Dr 4 3 2,594 $2,549,000 $982 4 days
115 Front St Unit APT 101 3 3 1,250 $2,250,000 $1,800 4 days
817 Pearl St 1 1 400 $825,000 $2,062 4 days
251 Pelican Ln 2 2 1,200 $739,900 $616 4 days
2827 Harris Ave 5 5 3,086 $2,195,000 $711 4 days
16 Avacado St 9 11 7,372 $23,500,000 $3,187 4 days
Average: 3.2 2.9 1,986 $1,976,600 $952 152 days
Viewing 1 - 50 of 1667
Viewing 1 - 50 of 1667
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
637 E Caribbean Dr 2 2 1,040 $1,100,000 $1,057 9 days
606 Truman Ave Unit APT 1 2 2 1,120 $1,249,000 $1,115 10 days
1903 Sombrero Blvd 5 5 4,836 $4,499,000 $930 11 days
27307 Martinique Ln 3 2 1,242 $995,000 $801 11 days
114 Bessie Rd 4 4 1,887 $2,199,900 $1,165 12 days
17050 Old State Rd Unit 4A 2 2 2,280 $949,000 $416 14 days
1901 S Roosevelt Blvd N Unit 208 N 3 2 1,384 $880,000 $635 8 days
101 Orange Ln 4 3 1,889 $735,000 $389 14 days
18 Pen 3 3 2,600 $3,900,000 $1,500 17 days
1151 Sugarloaf Blvd 3 2 2,144 $1,499,000 $699 20 days
701 Spanish Main Dr Unit 321 2 2 963 $799,000 $829 22 days
667 E Caribbean Dr 2 2 1,095 $1,050,000 $958 25 days
1422 Boca Chica Rd 3 2 1,304 $1,259,000 $965 27 days
20731 W 2nd Ave 5 4 2,839 $3,200,000 $1,127 28 days
8 Cactus Dr 3 2 1,550 $875,000 $564 28 days
252 Oleander Dr 2 2 1,430 $450,000 $314 28 days
73 Ibis Ln 2 2 1,006 $569,000 $565 31 days
316 Virginia St 2 1 390 $699,000 $1,792 36 days
147 Gardenia St 3 2 1,368 $1,449,000 $1,059 38 days
626 Fleming St Unit A 3 3 1,260 $1,299,000 $1,030 38 days
31169 Ave G 3 2 1,248 $650,000 $520 39 days
202 Atlantic Blvd 3 4 1,260 $2,700,000 $2,142 39 days
333 Indies Rd 4 6 3,224 $2,795,000 $866 40 days
3314 Northside Dr Unit 55 3 2 1,050 $599,900 $571 41 days
701 Spanish Main Dr Unit 171 2 2 828 $799,000 $964 41 days
52 S Andros Rd 4 4 3,800 $2,900,000 $763 42 days
1642 Churchill Downs 4 5 3,285 $3,511,000 $1,068 48 days
232 Sadowski 3 3 1,647 $1,375,000 $834 28 days
230 Sadowski Cswy 3 3 1,647 $1,375,000 $834 28 days
2623 Gulfview Dr 3 3 1,720 $2,400,000 $1,395 52 days
105 Santa Barbara 3 2 1,236 $1,195,000 $966 53 days
807 Bonito Ln 4 3 2,410 $1,900,000 $788 54 days
516 Elizabeth St 2 3 1,495 $1,890,000 $1,264 54 days
11 Sunset 3 3 2,905 $9,495,000 $3,268 61 days
390 25th St 3 2 1,000 $725,000 $725 61 days
130 Palm Ln 3 3 2,796 $2,250,000 $804 61 days
114 Spoonbill Rd 3 2 1,232 $2,100,000 $1,704 61 days
3075 Flagler Ave Unit UNIT 12 2 2 1,008 $575,000 $570 1 day
21423 Overseas Hwy N/A 1 1,250 $1,247,500 $998 64 days
812 Carsten Ln 3 2 1,204 $2,599,000 $2,158 66 days
1421 12th St 3 3 1,797 $1,079,000 $600 67 days
2809 Flagler Ave 4 2 2,274 $999,000 $439 67 days
1791 Grouper Dr 3 2 1,623 $1,539,000 $948 70 days
370 11th St 3 2 1,548 $999,000 $645 71 days
1 Waterfront N/A N/A N/A $355,500 Unknown 75 days
354 96th Street Ocean St 2 1 1,046 $525,000 $501 75 days
207 Hibiscus St 2 2 1,320 $695,000 $526 76 days
136 Aregood Ln 2 3 1,152 $780,000 $677 77 days
3256 Catherine St 2 2 1,800 $1,899,000 $1,055 77 days
5030 5th Ave Unit 13 3 3 1,274 $599,900 $470 78 days
Average: 3.2 2.7 1,923 $1,712,267 $871 149 days
Viewing 1 - 50 of 163
Viewing 1 - 50 of 163
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
701 Spanish Main Dr Unit LOT 62 2 1 756 $225,000 $205,000 $271 15 days 10/27/26
501 Caribbean Dr 4 4 2,700 $3,250,000 $3,147,000 $1,165 72 days 10/27/26
248 W Seaview Dr 3 3 2,202 $2,595,000 $2,175,000 $987 151 days 10/27/26
56 Se Marlin Ave 2 1 828 $574,000 $525,000 $634 188 days 10/27/26
122nd Street Gulf N/A N/A N/A $205,000 $200,000 Unknown 46 days 10/27/26
418 Amelia St 2 2 861 $989,000 $1,000,000 $1,161 36 days 10/26/26
69 Tingler Ln 5 4 3,244 $3,450,000 $3,100,000 $955 22 days 10/26/26
105 Ave D Unit APT 113 1 1 664 $409,999 $400,000 $602 56 days 10/26/26
2804 Harris Ave 2 1 1,242 $759,000 $659,000 $530 73 days 10/26/26
20920 5th Ave 4 3 2,913 $2,795,000 $2,550,000 $875 261 days 10/26/26
114 N Myrtle St 2 2 3,036 $360,000 $360,000 $118 45 days 10/26/26
22820 Sw 179th Pl 3 2 2,291 $873,000 $850,000 $371 0 days 10/23/26
939 Hawksbill Ln 3 2 1,868 $900,000 $900,000 $481 0 days 10/23/26
419 Simonton St Unit c 2 3 1,409 $1,995,000 $1,995,000 $1,415 28 days 10/23/26
101 Golf Club Dr 2 2 900 $649,999 $600,000 $666 83 days 10/23/26
105 Ave D, Unit 111 1 1 600 $435,000 $420,000 $700 123 days 10/23/26
113 Villa Bella Dr 5 3 2,759 $2,550,000 $2,425,000 $878 143 days 10/23/26
1425 Eliza St 3 1 1,342 $650,000 $650,000 $484 241 days 10/23/26
88101 Old Hwy N/A 3 2,244 $999,999 $1,000,000 $445 401 days 10/23/26
895 Ellen Dr 2 2 1,410 $1,200,000 $1,060,000 $751 62 days 10/22/26
907 Frances St 2 2 1,077 $1,695,000 $1,650,000 $1,532 94 days 10/22/26
97652 Overseas Hwy Unit APT S1 2 2 1,105 $969,000 $883,500 $799 170 days 10/22/26
87950 Overseas Hwy 5 3 2,464 $3,800,000 $3,600,000 $1,461 278 days 10/22/26
1 Transient N/A N/A N/A $260,000 $850,000 Unknown 296 days 10/22/26
325 Calusa St Unit 116 N/A N/A N/A $249,900 $200,000 Unknown 82 days 10/21/26
87455 Old Hwy Unit 244 2 2 989 $369,000 $360,000 $364 150 days 10/21/26
418 Olivia St 3 1 920 $1,200,000 $1,000,000 $1,086 315 days 10/21/26
287 & 289 Golf Club Dr 6 6 2,840 $2,350,000 $2,200,000 $774 78 days 10/20/26
508 Louisa St Unit 3 2 2 712 $750,000 $675,000 $948 138 days 10/20/26
11260 6th Ave 3 3 2,312 $1,649,000 $1,600,000 $692 128 days 10/20/26
55 Ocean Front Dr 4 3 4,446 $2,550,000 $2,450,000 $551 229 days 10/20/26
186 & 165 Bayview Dr 6 5 4,394 $10,900,000 $10,000,000 $2,275 259 days 10/20/26
22960 Sharp Ln 2 1 975 $525,000 $515,000 $528 16 days 10/19/26
111 Doubloon Ln 2 2 864 $850,000 $800,000 $925 30 days 10/19/26
1502 Shaw Dr 3 3 1,605 $2,400,000 $2,200,000 $1,370 54 days 10/19/26
154 Redwing Rd 4 5 2,320 $3,750,000 $3,600,000 $1,551 105 days 10/19/26
19 Se Marlin Ave 3 2 1,120 $625,000 $615,000 $549 46 days 10/19/26
104 Sirius Ln 3 3 1,666 $649,000 $600,000 $360 230 days 10/19/26
216 Newfound Blvd 3 2 1,360 $800,000 $800,000 $588 231 days 10/19/26
96000 Overseas Hwy Unit P1 2 3 1,320 $1,249,000 $1,100,000 $833 268 days 10/19/26
708 82nd St 4 3 1,740 $1,100,000 $1,100,000 $632 461 days 10/19/26
701 Spanish Main Dr Unit 417 2 2 758 $493,000 $455,000 $600 235 days 10/19/26
532 Margaret St 1 3 2,490 $2,500,000 $2,160,000 $867 524 days 10/19/26
152 Anglers Way 4 3 1,987 $3,000,000 $3,000,000 $1,509 0 days 10/16/26
41 Sunset Rd 3 2 1,926 $1,495,000 $1,425,000 $739 36 days 10/16/26
27937 Coral Shores Rd 3 2 985 $759,000 $749,000 $760 48 days 10/16/26
22832 John Silver Ln 3 3 1,800 $849,000 $849,000 $471 61 days 10/16/26
30 Seagate Blvd 3 3 1,760 $775,000 $750,000 $426 73 days 10/16/26
1017 Angela St 3 4 1,962 $2,550,000 $2,450,000 $1,248 178 days 10/16/26
105 Palo De Oro Dr 5 3 2,640 $3,995,000 $3,150,000 $1,193 242 days 10/16/26
Average: 2.9 2.6 1,690 $1,547,119 $1,450,637 $814 133 days
Viewing 1 - 50 of 1136
Viewing 1 - 50 of 1136

How much is your home worth?

...get instant property value now!