Sign up to stay up to date on the Lower Florida Keys Canal Front Homes Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
410 85th St 3 2 1,409 $999,000 $709 0 days
29466 Enterprise Ave 3 2 1,447 $1,150,000 $794 0 days
124 Orchid St 4 4 2,938 $2,849,000 $969 1 day
835 & 837 Copa D Oro 8 8 4,944 $5,399,000 $1,092 2 days
1642 Churchill Downs 4 5 3,285 $3,511,000 $1,068 2 days
6 Egret Ln 6 5 3,568 $2,499,999 $700 3 days
581 12th St 4 2 1,800 $2,299,000 $1,277 4 days
29207 Cypress Dr 3 2 1,152 $799,000 $693 4 days
11285 3rd Ave 3 2 1,242 $990,000 $797 6 days
99 Palm Dr 3 2 1,404 $1,250,000 $890 7 days
105 Santa Barbara 3 2 1,236 $1,295,000 $1,047 7 days
131 Snapper Creek Dr 3 2 1,454 $1,899,000 $1,306 7 days
807 Bonito Ln 4 3 2,410 $1,900,000 $788 8 days
31450 Ave G 3 2 2,323 $1,750,000 $753 8 days
234 Allen Ave 3 2 1,296 $1,599,000 $1,233 8 days
285 13th St 7 4 3,696 $2,950,000 $798 8 days
31569 Ave D 4 3 1,896 $1,200,000 $632 9 days
31441 Ave F 4 3 1,458 $975,000 $668 9 days
31490 Ave F Unit Avenue F 3 3 1,654 $950,000 $574 9 days
11295 6th Ave 3 2 1,392 $1,150,000 $826 10 days
28441 Meyer Ave 2 2 1,024 $745,000 $727 10 days
69 Tingler Ln 5 4 3,244 $3,450,000 $1,063 10 days
22968 Drake Ln 3 2 960 $819,500 $853 10 days
111 Ave D, Unit 2 5 5 3,458 $2,899,000 $838 11 days
12 Bay Dr 3 1 1,400 $972,000 $694 11 days
1106 Thatch Ln 4 4 2,548 $2,099,000 $823 11 days
22970 Gasparilla Ln 3 2 2,050 $1,799,000 $877 14 days
30851 Baileys Ln 3 2 1,120 $1,260,000 $1,125 14 days
390 25th St 3 2 1,000 $725,000 $725 15 days
114 Spoonbill Rd 3 2 1,232 $2,100,000 $1,704 15 days
107 Valencia Dr 3 3 1,632 $2,500,000 $1,531 15 days
148 Giardino Dr 5 3 2,328 $3,952,000 $1,697 16 days
1502 Shaw Dr 3 3 1,605 $2,400,000 $1,495 16 days
117 La Paloma Rd 5 5 3,224 $2,350,000 $728 16 days
100 Iroquois Dr Unit Unit 5 3 3 1,710 $999,999 $584 17 days
24923 Park Dr 2 1 902 $899,000 $996 17 days
275 30th St 3 2 988 $1,399,000 $1,415 17 days
280 14th St 3 2 1,722 $2,395,000 $1,390 18 days
335 Pirates Rd 3 2 1,320 $1,099,999 $833 18 days
27334 Guadaloupe Ln 3 2 1,488 $1,099,000 $738 18 days
984 Shaw Dr 3 2 1,530 $2,325,000 $1,519 18 days
364 E Seaview Dr 3 3 2,402 $2,100,000 $874 18 days
29038 Violet Dr 3 2 1,064 $1,100,000 $1,033 18 days
714 Garden State Ln 4 4 2,700 $2,950,000 $1,092 19 days
129 Marina Ave 5 4 4,001 $4,795,000 $1,198 20 days
515 Caribbean Dr 5 3 2,748 $2,499,000 $909 21 days
895 Ellen Dr 2 2 1,410 $1,400,000 $992 21 days
1791 Grouper Dr 3 2 1,623 $1,539,000 $948 24 days
211 S Anglers Dr 4 3 2,464 $2,395,000 $971 25 days
7 Diamond Dr 3 2 1,559 $1,199,000 $769 25 days
Average: 3.5 3.0 2,153 $2,258,013 $1,030 119 days
Viewing 1 - 50 of 306
Viewing 1 - 50 of 306
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
27937 Coral Shores Rd 3 2 985 $759,000 $770 13 days
22832 John Silver Ln 3 3 1,800 $849,000 $471 26 days
29165 Clover Ln 4 3 2,112 $1,250,000 $591 27 days
3 Snipe Rd 4 3 1,920 $1,375,000 $716 30 days
23057 Bluegill Ln 3 2 1,270 $1,349,000 $1,062 33 days
121 Severino Dr 3 3 1,422 $3,000,000 $2,109 34 days
52 Key Haven 4 4 2,043 $2,199,000 $1,076 36 days
27 Barcelona Dr 3 2 1,188 $849,000 $714 41 days
1099 24th St 2 2 936 $749,000 $800 42 days
2211 San Sebastian Dr 4 3 2,000 $1,450,000 $725 43 days
653 Indies Rd 2 2 1,710 $1,265,000 $739 45 days
17183 W Green Turtle Ln 3 2 984 $1,155,000 $1,173 46 days
2000 Manor Ln 6 5 4,230 $3,299,000 $779 50 days
300 N Anglers Dr 4 5 2,548 $2,989,000 $1,173 53 days
319 Sombrero Beach Road Unit 2 3 2 1,430 $1,249,000 $873 56 days
305 50th St 2 2 936 $1,059,000 $1,131 59 days
24347 W Caribbean Dr 3 2 1,232 $1,199,000 $973 9 days
4016 Dorn Rd 3 2 1,148 $775,000 $675 65 days
29172 Rose Dr 2 2 1,056 $695,000 $658 72 days
28316 County Rd 2 3 1,152 $725,000 $629 57 days
182 Airstream Ln 2 2 1,055 $1,250,000 $1,184 79 days
629 Powell Ave 2 1 864 $699,000 $809 82 days
30463 Hawk Ln 3 2 1,882 $1,695,000 $900 84 days
1100 S Indies Dr 4 4 3,402 $2,697,500 $792 91 days
2919 Sombrero Blvd 3 4 2,378 $2,749,000 $1,156 93 days
30985 Hibiscus Dr 4 3 2,166 $1,199,000 $553 96 days
22822 Buccaneer Ln 2 2 1,082 $799,000 $738 98 days
180 Ana Ct 5 3 2,387 $2,150,000 $900 99 days
1 Bougainvillea Ave 5 3 2,086 $2,250,000 $1,078 100 days
437 Pirates Rd 3 2 1,296 $894,000 $689 101 days
30937 Baileys Ln 3 2 1,980 $799,000 $403 57 days
316 Woods Ave 4 4 2,793 $2,375,000 $850 61 days
29663 Saratoga Ave 3 2 1,508 $1,295,000 $858 112 days
157 Mars Ln 3 2 1,056 $873,000 $826 114 days
22961 John Avery Ln 2 2 960 $895,900 $933 133 days
1136 W Shore Dr 3 4 2,295 $1,490,000 $649 35 days
22953 John Silver Ln 3 2 960 $949,000 $988 111 days
29123 Rose Dr 2 2 1,036 $649,000 $626 129 days
138 Normandy Dr 4 3 2,936 $1,850,000 $630 149 days
141 Canal St 5 6 5,061 $3,499,000 $691 158 days
22978 Port Royal Ln 2 1 900 $875,000 $972 162 days
3922 Gordon Rd 2 2 1,040 $799,000 $768 169 days
845 Pirates Rd 3 3 1,820 $1,349,000 $741 182 days
319 Woods Ave 2 2 920 $1,090,000 $1,184 189 days
103 Long 3 2 1,551 $1,350,000 $870 189 days
105 Palo De Oro Dr 5 3 2,640 $3,995,000 $1,513 207 days
59761 Overseas Hwy 2 2 1,496 $699,000 $467 281 days
171 Kahiki Dr 3 3 2,876 $4,799,000 $1,668 225 days
27414 Guadaloupe Ln 3 2 1,492 $1,099,000 $736 195 days
1514 Shaw Dr 2 2 1,244 $1,800,000 $1,446 423 days
Average: 3.1 2.6 1,790 $1,552,328 $876 109 days
Viewing 1 - 50 of 56
Viewing 1 - 50 of 56
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
99 Corte Del Brisas 2 2 1,717 $2,899,000 $2,560,000 $1,490 85 days 9/11/26
17210 Angelfish Ln 3 3 2,288 $2,299,999 $2,250,000 $983 154 days 9/11/26
996 97th St 3 3 1,999 $2,995,000 $2,995,000 $1,498 45 days 9/10/26
430 Palm Dr 5 7 5,153 $5,999,000 $5,550,000 $1,077 71 days 9/10/26
559 Powell Ave 3 2 1,196 $1,599,900 $1,540,750 $1,288 128 days 9/10/26
29662 Independence Ave 2 2 1,024 $1,169,000 $1,150,000 $1,123 168 days 9/9/26
885 Hawksbill Ln 3 2 1,398 $1,299,000 $1,225,000 $876 135 days 9/8/26
280 S Coconut Palm Blvd 3 3 2,032 $2,095,000 $2,095,000 $1,031 58 days 9/4/26
29667 Forrestal Ave 3 2 1,592 $1,650,000 $1,600,000 $1,005 63 days 9/4/26
887 Bay Dr 3 3 2,022 $1,595,000 $1,435,500 $709 92 days 9/3/26
1400 Ave H 2 2 999 $1,599,000 $1,566,000 $1,567 72 days 9/2/26
22872 Buccaneer Ln 3 3 1,500 $1,449,000 $1,449,000 $966 62 days 9/1/26
17151 Marlin Dr 3 2 1,522 $1,199,000 $1,090,000 $716 73 days 9/1/26
29115 Rose Dr 3 2 1,250 $825,000 $813,000 $650 91 days 9/1/26
600 12th St 4 3 1,860 $1,800,000 $1,790,000 $962 312 days 9/1/26
123 Harbor Dr 3 3 1,478 $2,100,000 $2,100,000 $1,420 0 days 8/31/26
22811 Buccaneer Ln 3 2 1,200 $949,000 $920,000 $766 34 days 8/31/26
211 Bruce Ct 4 5 1,800 $2,399,000 $2,250,000 $1,250 61 days 8/31/26
29114 Cedar Dr 2 2 912 $899,000 $880,000 $964 115 days 8/31/26
113 San Juan Dr Unit & Boat Slip 3 2 1,490 $1,695,000 $1,300,000 $872 152 days 8/31/26
34 S Blackwater Ln 3 2 1,316 $1,950,000 $1,800,000 $1,367 159 days 8/31/26
11295 3rd Ave 4 3 1,926 $1,595,000 $1,450,000 $752 169 days 8/31/26
417 Pirates Rd 3 2 1,280 $1,124,900 $1,075,000 $839 7 days 8/31/26
142 Gulfview Dr 3 4 1,888 $1,075,000 $1,050,000 $556 310 days 8/31/26
401 Coral Ave 3 2 1,196 $1,149,000 $1,075,000 $898 12 days 8/28/26
1608 Monmouth Ln 3 2 1,688 $1,149,000 $1,107,500 $656 56 days 8/28/26
16843 E Point Dr 3 2 2,224 $2,499,000 $2,400,000 $1,079 162 days 8/28/26
105 Long 3 2 1,785 $1,175,000 $1,000,000 $560 286 days 8/27/26
31485 Ave G 3 2 1,196 $999,999 $965,000 $806 51 days 8/26/26
27426 Martinique Ln 3 2 1,408 $1,050,000 $975,000 $692 65 days 8/26/26
200 Plantation Dr 4 2 1,834 $2,100,000 $1,925,000 $1,049 164 days 8/26/26
8 Emerald Dr 3 2 1,275 $795,000 $750,000 $588 75 days 8/24/26
65821 Overseas Highway Unit 129 2 2 828 $750,000 $700,000 $845 85 days 8/24/26
4039 Egret Ln 2 1 768 $685,000 $685,000 $891 156 days 8/24/26
27372 W Indies Dr 4 3 1,800 $1,449,000 $1,300,000 $722 177 days 8/24/26
612 Blackbeard Rd 3 2 1,610 $1,299,000 $1,200,000 $745 115 days 8/21/26
131 Bayview Isle Dr 3 3 2,148 $3,900,000 $3,510,000 $1,634 24 days 8/21/26
934 Penn Trl 4 4 2,357 $2,850,000 $2,225,000 $943 393 days 8/21/26
101 Oleander Circle Ky 7 7 4,460 $7,750,000 $7,500,000 $1,681 201 days 8/21/26
121 Lake Rd 4 4 2,476 $2,685,000 $2,575,000 $1,039 16 days 8/19/26
22748 Blackbeard Ln 2 2 1,280 $975,000 $955,000 $746 9 days 8/18/26
324 S Airport Dr 2 2 960 $849,999 $825,000 $859 67 days 8/18/26
1300 Ave H 4 4 3,010 $2,099,000 $2,050,000 $681 108 days 8/17/26
3759 Seagrape St 3 3 1,591 $1,121,665 $1,000,000 $628 201 days 8/17/26
1305 Calder Rd 3 3 1,852 $1,875,000 $1,840,000 $993 198 days 8/14/26
109 Milano Dr 3 3 1,368 $2,500,000 $2,350,000 $1,717 192 days 8/14/26
1129 Hawksbill Ln 2 2 1,150 $960,000 $950,000 $826 37 days 8/13/26
154 Biscayne Blvd 3 2 1,368 $2,500,000 $2,500,000 $1,827 32 days 8/12/26
140 Iroquois Dr 3 3 1,384 $1,495,000 $1,490,000 $1,076 51 days 8/11/26
1 Snipe Rd 2 1 960 $1,275,000 $1,150,000 $1,197 66 days 8/11/26
Average: 3.2 2.7 1,879 $2,072,473 $1,966,370 $946 117 days
Viewing 1 - 50 of 304
Viewing 1 - 50 of 304