Sign up to stay up to date on the Key West Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
728 Poor House Ln 3 2 1,782 $3,300,000 $1,851 1 day
614 Roberts Ln 3 2 1,281 $1,050,000 $819 5 days
2623 Gulfview Dr 3 3 1,720 $2,400,000 $1,395 8 days
613 Margaret St 6 7 2,993 $5,400,000 $1,804 9 days
14 Spoonbill Way 3 3 1,690 $1,225,000 $724 9 days
516 Elizabeth St 2 3 1,495 $1,890,000 $1,264 10 days
714 Olivia St Unit # 6 1 1 475 $1,225,000 $2,578 10 days
1300 Seminary St 3 4 1,470 $2,250,000 $1,530 12 days
709 Olivia St 2 4 1,092 $1,395,000 $1,277 13 days
1427 Washington St 4 3 2,051 $2,525,000 $1,231 13 days
1800 Atlantic Blvd Unit 325C 2 2 1,357 $995,000 $733 14 days
411 Louisa St 5 5 3,663 $6,750,000 $1,842 16 days
514 Emma St 4 3 1,920 $3,600,000 $1,875 16 days
1300 Ashby St 4 2 1,760 $1,350,000 $767 16 days
11 Sunset 3 3 2,952 $9,495,000 $3,216 17 days
1422 Catherine St 2 2 548 $799,000 $1,458 18 days
210 Golf Club Dr 2 3 1,120 $836,000 $746 22 days
812 Carsten Ln 3 2 1,204 $2,599,000 $2,158 22 days
1105 Olivia St 1 1 622 $819,000 $1,316 22 days
2809 Flagler Ave 4 2 2,274 $1,029,000 $452 23 days
1724 Rose St 5 4 2,501 $1,490,000 $595 24 days
193 Golf Club Dr 4 3 1,800 $1,500,000 $833 30 days
506 Grinnell St 3 2 1,416 $999,000 $705 30 days
530 Catherine St 3 4 1,366 $3,700,000 $2,708 30 days
1332 Seminary St Unit 103 2 1 501 $575,000 $1,147 32 days
2309 Patterson Ave 3 3 1,760 $995,000 $565 35 days
1901 S Roosevelt Blvd Unit 407N 1 1 961 $625,000 $650 37 days
1116 Truman Ave Unit A 2 2 953 $995,000 $1,044 38 days
511 Tabby Ln 3 1 1,368 $1,800,000 $1,315 39 days
3206 Riviera Dr 3 4 2,149 $2,475,000 $1,151 39 days
1901 S Roosevelt Blvd Unit 104N 2 2 1,176 $849,900 $722 39 days
2928 Fogarty Ave 3 2 1,488 $875,000 $588 40 days
906 Truman Ave Unit 2 2 2 648 $779,000 $1,202 43 days
1105 17th St 4 2 1,554 $1,400,000 $900 44 days
32 Sunset 6 7 3,635 $12,500,000 $3,438 47 days
1019 Whitehead St 3 3 1,373 $3,180,000 $2,316 49 days
1500 Atlantic Blvd Unit 308 3 3 2,309 $4,499,999 $1,948 50 days
816 S St Unit 4 1 1 640 $599,000 $935 52 days
32 Hilton Haven Rd Unit APT 5 2 2 1,036 $995,000 $960 55 days
1318 Duncan St Unit 3 1 1 368 $539,000 $1,464 55 days
3930 S Roosevelt Blvd Unit W314 2 2 806 $499,000 $619 55 days
901 Eisenhower Dr 7 5 3,118 $4,750,000 $1,523 59 days
3312 N Northside Dr Unit 607 2 2 696 $450,000 $646 60 days
1708 South Street 3 2 1,685 $1,139,000 $675 60 days
1503 Atlantic Blvd 4 5 2,750 $1,225,000 $445 62 days
1005 Watson St Unit 1 3 2 1,070 $1,575,000 $1,471 66 days
3712 Duck Ave 3 3 1,274 $849,000 $666 73 days
308 Margaret St Unit 3 1 1 420 $725,000 $1,726 73 days
1500 5th St 4 2 2,111 $979,000 $463 75 days
1800 Atlantic Blvd Unit 218B 2 2 1,469 $950,000 $646 75 days
Average: 3.2 2.8 1,654 $1,938,561 $1,154 155 days
Viewing 1 - 50 of 178
Viewing 1 - 50 of 178
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1202 Royal St 4 4 1,674 $2,550,000 $1,523 29 days
2804 Harris Ave 2 1 1,242 $759,000 $611 30 days
287 & 289 Golf Club Dr 6 6 2,840 $2,350,000 $827 41 days
1614 Dennis St 7 4 2,699 $1,299,000 $481 53 days
3930 S Roosevelt Blvd Unit N108 2 2 803 $475,000 $591 55 days
907 Frances St 2 2 1,077 $1,695,000 $1,573 55 days
3312 Northside Dr Unit APT 504 2 1 736 $365,000 $495 37 days
1119 Florida St 3 2 1,028 $992,000 $964 69 days
1115 South Street 2 2 2,186 $1,825,000 $834 67 days
1033 Catherine St 3 4 1,897 $2,385,000 $1,257 76 days
1222 Florida St 3 1 1,580 $895,000 $566 81 days
1124 Watson St 2 1 1,099 $1,295,000 $1,178 86 days
3625 Seaside Dr Unit 25410 2 2 798 $868,000 $1,087 97 days
1311 Grinnell St 5 7 2,681 $4,195,000 $1,564 106 days
1401 Grinnell St 2 3 1,008 $1,499,000 $1,487 109 days
709 Chapman Ln 2 2 1,091 $1,150,000 $1,054 113 days
928 United St 4 2 1,434 $1,299,000 $905 133 days
1320 South Street 4 5 3,220 $2,895,000 $899 138 days
1220 Georgia St 4 3 1,602 $1,899,000 $1,185 142 days
1800 Atlantic Blvd Unit C223 2 2 1,311 $760,000 $579 145 days
1017 Angela St 3 4 1,962 $2,550,000 $1,299 145 days
224 Golf Club Dr 2 3 1,120 $875,000 $781 155 days
3700 Northside Dr 3 2 1,411 $950,000 $673 167 days
2625 Flagler Ave 2 1 932 $675,000 $724 170 days
2926 Flagler Ave 4 2 1,948 $1,079,000 $553 333 days
524 Southard St 3 3 2,262 $3,100,000 $1,370 299 days
1718 United St 3 3 1,477 $1,265,000 $856 130 days
3675 Seaside Dr Unit 342 2 2 772 $599,000 $775 172 days
1075 Duval St Unit R10 2 3 1,240 $1,150,000 $927 204 days
600 Elizabeth St 4 6 3,092 $4,300,000 $1,390 63 days
927 Thomas St Unit #2 2 2 1,205 $1,175,000 $975 219 days
617 Fleming St Unit APT 4 2 2 1,020 $1,175,000 $1,151 17 days
418 Olivia St 3 1 920 $1,200,000 $1,304 277 days
Average: 3.0 2.7 1,556 $1,561,909 $983 121 days
Viewing 1 - 33 of 33
Viewing 1 - 33 of 33
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1825 Venetia St 2 1 780 $699,000 $650,000 $833 106 days 9/11/26
906 Truman Ave Unit APT 1 2 1 745 $729,000 $700,000 $939 21 days 9/10/26
1706 Seminary St 3 3 1,938 $2,089,000 $1,965,000 $1,013 50 days 9/10/26
1075 Duval St Unit R28 2 3 1,225 $1,095,000 $1,000,000 $816 0 days 9/8/26
1421 Reynolds St 4 3 1,928 $1,425,000 $1,429,821 $741 134 days 9/8/26
1407 Petronia St 4 3 1,911 $1,775,000 $1,700,000 $889 8 days 9/4/26
1317 Newton St 2 3 1,386 $1,100,000 $1,025,000 $739 157 days 9/4/26
1328 Duncan St 3 3 1,617 $2,199,999 $2,150,000 $1,329 22 days 9/2/26
115 Front St Unit APT 102 2 2 1,260 $1,050,000 $1,025,000 $813 156 days 9/2/26
1030 Sandys Way 4 3 2,643 $1,699,000 $1,550,000 $586 98 days 9/1/26
3700 Eagle Ave 4 3 2,733 $1,689,000 $1,600,000 $585 231 days 8/31/26
189 Golf Club Dr 3 3 1,600 $1,720,000 $1,720,000 $1,075 0 days 8/28/26
1627 Johnson St 3 4 2,219 $2,999,000 $2,800,000 $1,261 74 days 8/28/26
1712 Laird St 3 2 1,378 $1,284,000 $1,050,000 $761 232 days 8/21/26
1017 Thomas St 3 3 920 $1,100,000 $975,000 $1,059 22 days 8/20/26
1016 Varela St Unit Rear 3 3 1,306 $1,170,000 $1,170,000 $895 94 days 8/20/26
3625 Seaside Dr Unit # 25304 2 2 798 $899,995 $875,000 $1,096 49 days 8/19/26
524 White St 3 2 1,690 $1,239,999 $910,000 $538 37 days 8/14/26
3930 S Roosevelt Blvd Unit N304 3 2 1,071 $575,000 $538,000 $502 101 days 8/13/26
616 Eaton St 5 7 4,000 $7,495,000 $7,250,000 $1,812 135 days 8/13/26
817 Eaton St Unit 1 1 1 740 $820,000 $802,000 $1,083 215 days 8/11/26
213 Golf Club Dr 3 3 1,600 $1,400,000 $1,340,000 $837 0 days 8/10/26
210 Angela St 2 1 760 $799,000 $736,000 $968 56 days 8/10/26
1613 Josephine St 2 3 1,152 $925,000 $871,000 $756 63 days 8/7/26
1606 Flagler Ave 2 2 1,118 $910,000 $905,000 $809 380 days 8/7/26
609 Margaret St 3 3 1,017 $1,099,000 $1,050,000 $1,032 201 days 8/6/26
2601 S Roosevelt Blvd Unit 207C 2 2 980 $625,000 $565,000 $576 95 days 8/4/26
1128 Johnson St 2 2 1,130 $1,799,000 $1,750,000 $1,548 24 days 8/3/26
1626 Von Phister St 4 2 1,599 $1,199,000 $1,000,000 $625 96 days 8/3/26
529 Simonton St 4 3 1,800 $2,799,000 $2,700,000 $1,500 251 days 8/3/26
844 Olivia St 3 3 1,152 $899,000 $650,000 $564 53 days 7/31/26
1713 Rose St 3 2 1,168 $1,143,000 $1,110,000 $950 156 days 7/30/26
620 Thomas St Unit APT 171 2 1 610 $805,000 $770,000 $1,262 104 days 7/29/26
1503 Johnson St 3 3 1,690 $1,895,000 $1,800,000 $1,065 32 days 7/28/26
2016 Fogarty Ave 2 1 1,292 $760,000 $750,000 $580 128 days 7/27/26
1503-1509 Seminary St 2 1 1,640 $1,000,000 $900,000 $548 223 days 7/27/26
1310 Atlantic Dr 3 3 1,672 $1,895,000 $1,775,000 $1,061 61 days 7/24/26
2417 Linda Ave 3 2 1,448 $919,000 $902,000 $622 74 days 7/24/26
3704 Eagle Ave 2 2 1,729 $999,000 $990,000 $572 114 days 7/24/26
4 Aronovitz Ln 3 3 1,748 $1,350,000 $1,275,000 $729 90 days 7/24/26
2819 Fogarty Ave 3 3 1,651 $1,560,000 $1,600,000 $969 0 days 7/22/26
816 Johnson Ln 2 2 896 $1,175,000 $1,175,000 $1,311 76 days 7/22/26
1704 Duncan St 3 1 1,079 $679,000 $660,000 $611 81 days 7/22/26
206 Truman Ave 4 1 1,343 $1,049,000 $1,050,000 $781 0 days 7/22/26
833 Eisenhower Dr Unit 303 2 2 1,351 $1,300,000 $1,225,000 $906 1296 days 7/21/26
293 Sunset 3 3 1,927 $5,995,000 $5,800,000 $3,009 35 days 7/20/26
3635 Seaside Dr Unit APT 114 2 2 772 $644,900 $632,500 $819 62 days 7/20/26
209 Olivia St 3 1 907 $799,000 $799,000 $880 121 days 7/15/26
3930 S Roosevelt Blvd Unit N401 2 2 1,073 $525,000 $515,000 $479 244 days 7/15/26
512 Amelia St 2 3 1,120 $2,995,000 $2,500,000 $2,232 254 days 7/15/26
Average: 2.9 2.8 1,581 $1,810,375 $1,708,173 $1,060 133 days
Viewing 1 - 50 of 194
Viewing 1 - 50 of 194