Sign up to stay up to date on the Key West Condos Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2601 S Roosevelt Blvd Unit 610A 3 2 1,221 $995,000 $814 5 days
115 Front St Unit APT 101 3 3 1,250 $2,250,000 $1,800 5 days
5607 College Rd Unit # B302 2 2 1,171 $1,375,000 $1,174 9 days
3312 Northside Dr Unit APT 202 2 2 792 $429,900 $542 15 days
5607 College Rd Unit C103 2 2 1,024 $1,350,000 $1,318 15 days
1500 Seminary St Unit APT 2D 1 1 489 $515,000 $1,053 16 days
1318 Duncan St Unit APT 3 1 1 368 $544,900 $1,480 18 days
927 Thomas St Unit 1 2 3 1,124 $1,133,000 $1,008 27 days
1901 S Roosevelt Blvd Unit 208E 3 2 1,395 $1,349,000 $967 27 days
3312 Northside Dr Unit APT 707 2 2 696 $499,000 $716 29 days
1901 S Roosevelt Blvd Unit N104 2 2 1,176 $849,000 $721 29 days
1500 Atlantic Blvd Unit 414 3 2 2,038 $2,650,000 $1,300 36 days
1220 Newton St Unit 5 4 2 1,448 $779,000 $537 39 days
620 Thomas St Unit 149 2 1 680 $869,000 $1,277 40 days
806 Florida St Unit APT 5 1 1 626 $649,000 $1,036 41 days
3312 Northside Dr Unit APT 407 2 1 696 $435,000 $625 44 days
714 Olivia St Unit # 6 1 1 475 $1,225,000 $2,578 55 days
1800 Atlantic Blvd Unit 325C 2 2 1,357 $995,000 $733 59 days
1332 Seminary St Unit 103 2 1 501 $575,000 $1,147 77 days
1901 S Roosevelt Blvd Unit 407N 1 1 961 $625,000 $650 82 days
1116 Truman Ave Unit A 2 2 953 $995,000 $1,044 83 days
906 Truman Ave Unit 2 2 2 648 $779,000 $1,202 88 days
1500 Atlantic Blvd Unit 308 3 3 2,309 $4,499,999 $1,948 95 days
816 S St Unit 4 1 1 640 $599,000 $935 97 days
32 Hilton Haven Rd Unit APT 5 2 2 1,036 $995,000 $960 100 days
3312 N Northside Dr Unit 607 2 2 696 $344,000 $494 105 days
1005 Watson St Unit 1 3 2 1,070 $1,575,000 $1,471 111 days
308 Margaret St Unit 3 1 1 420 $725,000 $1,726 118 days
1800 Atlantic Blvd Unit 218B 2 2 1,469 $950,000 $646 120 days
204 Southard St Unit 5 2 1 646 $865,000 $1,339 133 days
3625 Seaside Dr Unit 25410 2 2 798 $868,000 $1,087 29 days
1402 Olivia St Unit 2 1 1 535 $639,000 $1,194 146 days
1124 Olivia St Unit 321 2 2 944 $839,000 $888 148 days
2601 S Roosevelt Blvd Unit APT 103C 3 2 1,221 $888,000 $727 166 days
800 Fleming St Unit Unit C1 2 3 1,550 $2,399,000 $1,547 178 days
912 James St Unit 2 3 3 1,020 $1,149,000 $1,126 210 days
1401 Simonton St Unit # 11 2 2 958 $1,250,000 $1,304 231 days
3314 Northside Dr Unit 13 & 13A 3 3 1,358 $675,000 $497 239 days
3930 S Roosevelt Blvd Unit S205 3 2 1,071 $559,000 $521 143 days
815 Pearl St Unit 2 1 1 546 $559,000 $1,023 66 days
927 Thomas St Unit #4 2 1 762 $859,000 $1,127 264 days
1014 Truman Ave Unit 202 2 2 1,017 $750,000 $737 279 days
3841 N Roosevelt Blvd Unit 315 2 3 1,357 $1,949,000 $1,436 385 days
2601 S Roosevelt Blvd Unit 406A 2 2 980 $928,000 $946 320 days
3312 Northside Dr Unit 405 1 1 528 $343,400 $650 88 days
1011 Simonton St Unit R1 3 3 1,600 $1,799,000 $1,124 825 days
3841 N Roosevelt Blvd Unit 332 2 3 1,357 $1,949,000 $1,436 385 days
2601 S Roosevelt Blvd Unit 204A 1 1 754 $599,000 $794 277 days
3314 Northside Dr Unit 46 2 3 1,100 $392,000 $356 79 days
123 Golf Club Dr 2 2 780 $669,000 $857 270 days
Average: 2.1 1.9 1,000 $1,039,874 $1,046 148 days
Viewing 1 - 50 of 54
Viewing 1 - 50 of 54
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1901 S Roosevelt Blvd N Unit 208 N 3 2 1,384 $880,000 $635 9 days
3930 S Roosevelt Blvd Unit N108 2 2 803 $475,000 $591 100 days
3930 S Roosevelt Blvd Unit W314 2 2 806 $499,000 $619 100 days
1901 S Roosevelt Blvd Unit 401S 2 2 1,099 $890,000 $809 152 days
1800 Atlantic Blvd Unit 427C 2 2 1,311 $1,025,000 $781 176 days
3675 Seaside Dr Unit 342 2 2 772 $599,000 $775 217 days
927 Thomas St Unit #2 2 2 1,205 $1,175,000 $975 264 days
Average: 2.1 2.0 1,054 $791,857 $741 145 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
419 Simonton St Unit c 2 3 1,409 $1,995,000 $1,995,000 $1,415 28 days 10/23/26
508 Louisa St Unit 3 2 2 712 $750,000 $675,000 $948 138 days 10/20/26
617 Fleming St Unit APT 4 2 2 1,020 $1,175,000 $1,150,000 $1,127 49 days 10/15/26
1075 Duval St Unit R10 2 3 1,240 $1,150,000 $925,000 $745 222 days 10/1/26
3312 Northside Dr Unit APT 504 2 1 736 $365,000 $354,000 $480 54 days 9/30/26
1800 Atlantic Blvd Unit C223 2 2 1,311 $760,000 $745,000 $568 147 days 9/15/26
906 Truman Ave Unit APT 1 2 1 745 $729,000 $700,000 $939 21 days 9/10/26
1075 Duval St Unit R28 2 3 1,225 $1,095,000 $1,000,000 $816 0 days 9/8/26
115 Front St Unit APT 102 2 2 1,260 $1,050,000 $1,025,000 $813 156 days 9/2/26
3625 Seaside Dr Unit # 25304 2 2 798 $899,995 $875,000 $1,096 49 days 8/19/26
3930 S Roosevelt Blvd Unit N304 3 2 1,071 $575,000 $538,000 $502 101 days 8/13/26
817 Eaton St Unit 1 1 1 740 $820,000 $802,000 $1,083 215 days 8/11/26
2601 S Roosevelt Blvd Unit 207C 2 2 980 $625,000 $565,000 $576 95 days 8/4/26
620 Thomas St Unit APT 171 2 1 610 $805,000 $770,000 $1,262 104 days 7/29/26
833 Eisenhower Dr Unit 303 2 2 1,351 $1,300,000 $1,225,000 $906 1296 days 7/21/26
3635 Seaside Dr Unit APT 114 2 2 772 $644,900 $632,500 $819 62 days 7/20/26
3930 S Roosevelt Blvd Unit N401 2 2 1,073 $525,000 $515,000 $479 244 days 7/15/26
1012 Packer St Unit 7A 2 2 768 $759,000 $725,000 $944 163 days 7/15/26
616 Caroline St Unit #6 1 2 650 $799,000 $758,000 $1,166 120 days 7/14/26
3930 S Roosevelt Blvd Unit E308 3 2 1,250 $593,000 $590,000 $472 39 days 7/10/26
1800 Atlantic Blvd Unit C219 2 2 1,357 $1,150,000 $1,000,000 $736 181 days 7/9/26
907 White St Unit 5 1 1 554 $830,000 $830,000 $1,498 0 days 7/3/26
2601 S Roosevelt Blvd Unit 610B 3 2 1,221 $1,170,000 $995,000 $814 158 days 7/1/26
3635 Seaside Dr Unit 412 2 2 772 $499,000 $480,000 $621 40 days 6/30/26
3635 Seaside Dr Unit APT 213 2 2 772 $518,000 $500,000 $647 27 days 6/30/26
1124 Catherine St Unit 202 2 1 677 $579,000 $550,000 $812 388 days 6/22/26
2601 S Roosevelt Blvd Unit 504A 1 1 754 $675,000 $640,000 $848 81 days 6/16/26
120 Angela St Unit 102 2 2 852 $995,000 $951,000 $1,116 21 days 6/10/26
2601 S Roosevelt Blvd Unit 608B 1 1 754 $549,000 $525,000 $696 222 days 6/4/26
620 Thomas St Unit 175 2 1 604 $799,000 $770,000 $1,274 189 days 5/29/26
2601 S Roosevelt Blvd Unit APT 319C 1 1 754 $559,000 $535,000 $709 0 days 5/28/26
800 Fleming St Unit B-3 2 2 1,207 $1,350,000 $1,270,000 $1,052 170 days 5/27/26
712 Galveston Ln Unit 1 1 1 526 $575,000 $562,500 $1,069 55 days 5/22/26
419 Simonton St Unit A 2 3 1,082 $1,375,000 $1,325,000 $1,224 120 days 5/22/26
5601 College Rd Unit A201 2 2 1,558 $1,125,000 $1,050,000 $673 269 days 5/15/26
1500 Seminary St Unit 5A 1 1 525 $515,000 $495,000 $942 357 days 5/12/26
3635 Seaside Dr Unit 104 2 2 772 $525,000 $485,000 $628 188 days 5/11/26
3635 Seaside Dr Unit 314 2 2 772 $499,500 $470,000 $608 405 days 5/8/26
1124 Catherine St Unit 201 1 1 454 $399,000 $380,000 $837 160 days 4/29/26
3312 Northside Dr Unit 111 2 2 792 $439,900 $430,000 $542 67 days 4/29/26
Average: 1.9 1.8 912 $813,532 $770,200 $863 159 days
Viewing 1 - 40 of 40
Viewing 1 - 40 of 40

How much is your home worth?

...get instant property value now!