Sign up to stay up to date on the Key Largo Ocean Front Homes Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
129 Seaside Avenue 3 2 1,720 $1,650,000 $959 7 days
57 Garden Cove Drive 5 6 5,113 $15,000,000 $2,933 28 days
239 Lower Matecumbe Road Unit #239 2 2 960 $1,349,000 $1,405 32 days
110 Dove Creek Drive 3 3 2,128 $1,449,000 $680 47 days
94825 Overseas Highway Unit #28 5 6 4,500 $2,995,000 $665 47 days
60 Ocean Front Drive Unit #Single family 3 3 5,420 $7,999,500 $1,475 61 days
575 Hazel Street 4 3 1,458 $2,500,000 $1,714 65 days
569 Hazel Street 4 4 5,007 $6,500,000 $1,298 65 days
108 Lorelane Place 4 3 1,999 $1,875,000 $937 88 days
97501 Overseas Highway Unit #709 3 4 2,396 $1,250,000 $521 119 days
84 Coral Way 3 3 2,401 $2,275,000 $947 136 days
1525 Ocean Bay Drive 3 4 3,363 $4,950,000 $1,471 238 days
10987 County Road 3 4 3,649 $7,999,000 $2,192 334 days
98701 Overseas Highway 4 5 2,036 $4,250,000 $2,087 600 days
Average: 3.5 3.7 3,010 $4,431,535 $1,378 134 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
154 Ocean View Drive 6 3 3,584 $3,495,000 $975 149 days
Average: 6.0 3.0 3,584 $3,495,000 $975 149 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
901 Lobster Lane 3 3 1,841 $2,150,000 $1,900,000 $1,032 88 days 10/4/24
706 Grouper Lane 2 2 1,260 $1,490,000 $1,390,000 $1,103 103 days 7/31/24
248 Tarpon Street 5 6 4,368 $5,595,000 $5,200,000 $1,190 97 days 6/12/24
500 Burton Drive Unit #2410 2 2 826 $595,000 $587,000 $710 33 days 5/29/24
Average: 3.0 3.2 2,073 $2,457,500 $2,269,250 $1,009 80 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4