Sign up to stay up to date on the Key Largo Canal Front Homes Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
130 Lorelane Pl 3 2 1,488 $1,725,000 $1,159 0 days
175 W Ave A 4 4 2,616 $3,300,000 $1,261 4 days
813 Blue Heron Ln 3 4 2,031 $2,649,000 $1,304 4 days
259 Saint Thomas Ave 6 8 5,400 $5,200,000 $962 5 days
20 Center Ln 4 4 3,018 $2,785,000 $922 6 days
308 Atlantic Blvd 4 3 2,414 $5,800,000 $2,402 7 days
474 Bahia Honda Rd 4 4 2,463 $2,887,000 $1,172 7 days
43 Waterways Dr 3 2 1,344 $1,775,000 $1,320 9 days
1217 Mockingbird Rd 4 3 3,018 $2,200,000 $728 10 days
164 W Ave C 5 5 3,382 $3,750,000 $1,108 13 days
613 Portia Circle Ky 3 4 2,445 $2,499,000 $1,022 13 days
226 Normandy Dr 3 3 2,658 $1,825,000 $686 16 days
206 Pimlico Ln 3 2 1,677 $1,200,000 $715 18 days
48 S Andros Rd 4 1 3,024 $3,100,000 $1,025 18 days
862 Cardinal Ln 4 4 2,326 $1,999,000 $859 23 days
22 Mangrove Ln 3 2 1,662 $1,495,000 $899 23 days
128 Dove Ave 4 3 1,814 $1,478,900 $815 25 days
108 Ellington Ct 4 5 2,952 $3,995,000 $1,353 26 days
109 Ellington Ct 5 6 3,710 $3,790,000 $1,021 29 days
64 S Andros Rd 6 5 4,787 $4,900,000 $1,023 38 days
912 Lobster Ln 2 2 1,360 $1,799,000 $1,322 42 days
234 Allen Ave 3 2 1,296 $1,599,000 $1,233 53 days
117 La Paloma Rd 5 5 3,224 $2,350,000 $728 61 days
984 Shaw Dr 3 2 1,530 $2,325,000 $1,519 63 days
714 Garden State Ln 4 4 2,700 $2,950,000 $1,092 64 days
515 Caribbean Dr 5 3 2,748 $2,494,000 $907 66 days
475 Bahia Honda Rd 5 4 2,848 $3,899,999 $1,369 74 days
311 Buttonwood Circle Ky 2 3 1,064 $1,699,000 $1,596 79 days
44 S Blackwater Ln 5 4 2,509 $2,950,000 $1,175 88 days
186 Atlantic Blvd 4 3 2,300 $3,499,000 $1,521 94 days
8 Poisonwood Rd 4 4 3,900 $2,950,000 $756 95 days
120 Coco Plum Rd Unit S 3 3 2,556 $1,799,000 $703 101 days
956 Shaw Dr 2 2 782 $1,325,000 $1,694 102 days
119 Peace Ave 3 2 1,419 $1,500,000 $1,057 104 days
126 3rd Ln 3 3 2,078 $1,025,000 $493 109 days
108 Coral Way 4 4 3,373 $4,199,000 $1,244 52 days
1 Stillwright Way 2 2 960 $1,090,000 $1,135 112 days
1513 Shaw Dr 3 3 2,340 $1,650,000 $705 115 days
615 Cuda Ln 3 2 1,388 $1,349,000 $971 4 days
142 Guilford Ct 5 5 3,458 $5,499,000 $1,590 118 days
101 Ocean Shores Dr 4 4 3,957 $2,750,000 $694 165 days
437 Laguna Ave 4 4 2,483 $2,950,000 $1,188 173 days
301 Buttonwood Cir Unit B 5 5 4,473 $3,950,000 $883 174 days
301 Buttonwood Cir Unit A 5 5 4,306 $3,750,000 $870 174 days
704 Grouper Ln 3 3 1,716 $2,160,000 $1,258 194 days
10987 County Road 905 3 4 3,649 $5,650,000 $1,548 214 days
1119 Calder Rd 3 2 1,378 $1,490,000 $1,081 223 days
184 Bahama Ave 3 3 1,870 $2,299,000 $1,229 543 days
1218 Mockingbird Rd 4 3 3,065 $1,975,000 $644 303 days
258 Caribbean Dr 6 8 5,700 $5,500,000 $964 304 days
Average: 3.8 3.5 2,609 $2,728,696 $1,080 108 days
Viewing 1 - 50 of 53
Viewing 1 - 50 of 53
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
202 Atlantic Blvd 3 4 1,260 $2,700,000 $2,142 38 days
52 S Andros Rd 4 4 3,800 $2,900,000 $763 41 days
1642 Churchill Downs 4 5 3,285 $3,511,000 $1,068 47 days
807 Bonito Ln 4 3 2,410 $1,900,000 $788 53 days
501 Caribbean Dr 4 4 2,700 $3,250,000 $1,203 71 days
1007 Hialeah Ln 3 3 1,296 $1,197,000 $923 77 days
139 Marina Ave 4 6 2,485 $2,750,000 $1,106 122 days
365 Loeb Ave 3 2 1,722 $1,565,000 $908 13 days
Average: 3.6 3.9 2,369 $2,471,625 $1,113 58 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
895 Ellen Dr 2 2 1,410 $1,200,000 $1,060,000 $751 62 days 10/22/26
1502 Shaw Dr 3 3 1,605 $2,400,000 $2,200,000 $1,370 54 days 10/19/26
1210 Cactus St 4 5 3,120 $1,695,000 $1,600,000 $512 87 days 9/28/26
147 Ocean Shores Dr 3 2 1,260 $1,745,000 $1,500,000 $1,190 160 days 9/28/26
3 Snipe Rd 4 3 1,920 $1,375,000 $1,300,000 $677 37 days 9/18/26
103 Long 3 2 1,551 $1,350,000 $1,255,000 $809 196 days 9/18/26
No address 3 2 2,736 $1,399,000 $1,250,000 $456 325 days 9/18/26
138 Normandy Dr 4 3 2,936 $1,850,000 $1,725,000 $587 155 days 9/17/26
478 Bahia Ave 4 3 2,285 $2,150,000 $2,150,000 $940 34 days 9/16/26
1514 Shaw Dr 2 2 1,244 $1,800,000 $1,600,000 $1,286 428 days 9/16/26
34 S Blackwater Ln 3 2 1,316 $1,950,000 $1,800,000 $1,367 159 days 8/31/26
1608 Monmouth Ln 3 2 1,688 $1,149,000 $1,107,500 $656 56 days 8/28/26
101 Oleander Circle Ky 7 7 4,460 $7,750,000 $7,500,000 $1,681 201 days 8/21/26
1305 Calder Rd 3 3 1,852 $1,875,000 $1,840,000 $993 198 days 8/14/26
1 Snipe Rd 2 1 960 $1,275,000 $1,150,000 $1,197 66 days 8/11/26
213 Aberdeen Ct 2 2 1,056 $1,299,000 $1,303,000 $1,233 206 days 8/10/26
205 Dexter Ct 2 2 1,056 $1,395,000 $1,410,000 $1,335 100 days 8/6/26
27 Ave D 3 3 1,584 $1,150,000 $1,090,000 $688 239 days 7/30/26
31 S Drive 3 2 1,984 $875,000 $837,500 $422 98 days 7/22/26
720 Boyd Dr 3 3 1,968 $1,340,000 $1,250,000 $635 70 days 7/17/26
81 Jean La Fitte Dr 3 2 1,232 $1,395,000 $1,345,000 $1,091 415 days 7/13/26
201 Pimilico Ln 3 2 1,344 $1,500,000 $1,300,000 $967 267 days 7/2/26
104 8th Ln 3 2 1,125 $1,199,000 $1,200,000 $1,066 41 days 7/1/26
455 Big Pine Road Ky 3 2 2,025 $2,500,000 $2,375,000 $1,172 221 days 6/30/26
180 La Paloma Rd 3 3 2,075 $1,330,000 $1,200,000 $578 71 days 6/18/26
174 Corrine Pl 4 2 2,196 $1,450,000 $1,300,000 $591 53 days 6/16/26
116 Long 3 2 1,472 $1,175,000 $1,175,000 $798 41 days 6/15/26
201 Cromwell Ct 3 3 2,414 $2,350,000 $2,200,000 $911 70 days 6/11/26
254 Lower Matecumbe Rd 5 4 2,778 $2,300,000 $2,200,000 $791 207 days 6/9/26
167 Lorelane Pl 3 2 2,360 $2,100,000 $2,100,000 $889 138 days 6/8/26
79 Jean La Fitte Dr 3 2 1,232 $1,749,000 $1,475,000 $1,197 79 days 6/4/26
1202 Mockingbird Rd 4 2 1,840 $1,925,000 $1,912,500 $1,039 203 days 6/1/26
105 2nd Ln 3 3 1,372 $1,499,000 $1,460,000 $1,064 59 days 5/28/26
28 Center Ln 3 3 2,625 $1,843,643 $1,678,000 $639 492 days 5/28/26
210 Wildwood Circle Ky 4 3 2,093 $1,349,000 $1,293,750 $618 128 days 5/27/26
229 Upper Matecumbe 5 3 3,184 $1,995,000 $1,900,000 $596 155 days 5/22/26
1515 Aqueduct Ln 4 4 3,198 $1,680,000 $1,625,000 $508 94 days 5/22/26
20 Pelican Rd 3 3 1,792 $1,350,000 $1,260,000 $703 58 days 5/21/26
974 Shaw Dr 2 2 1,216 $2,300,000 $2,150,000 $1,768 43 days 5/8/26
215 Wildwood Circle Ky 4 3 2,025 $2,340,000 $2,170,000 $1,071 44 days 5/7/26
621 Santa Anita Ln 3 2 960 $1,177,000 $1,150,000 $1,197 210 days 5/7/26
712 Grouper Ln 4 2 1,665 $1,350,000 $1,262,500 $758 60 days 5/6/26
129 Pirates Dr 2 2 1,315 $1,050,000 $1,050,000 $798 52 days 4/30/26
13 Center Ln 3 3 2,028 $1,295,000 $1,200,000 $591 105 days 4/30/26
1313 Calder Rd 3 3 1,500 $1,230,000 $1,230,000 $820 27 days 4/27/26
Average: 3.2 2.6 1,890 $1,743,414 $1,647,550 $911 139 days
Viewing 1 - 45 of 45
Viewing 1 - 45 of 45

How much is your home worth?

...get instant property value now!