Sign up to stay up to date on the Islamorada Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
260 15th Circle Ky 6 7 6,126 $18,000,000 $2,938 0 days
131 Ojibway Ave 4 4 3,715 $3,200,000 $861 0 days
38 Transylvania Ave 3 2 1,542 $780,000 $505 1 day
387 82nd Street Ocean St 3 2 1,188 $1,500,000 $1,262 1 day
109 Ave D, Unit 307 1 1 425 $325,000 $764 1 day
216 Sonny Rd 3 2 1,806 $2,175,000 $1,204 1 day
1709 Catherine St 3 2 1,324 $979,000 $739 1 day
511 Ave D Unit B 3 2 1,152 $779,000 $676 2 days
1125 Angela St 5 4 1,201 $2,099,000 $1,747 2 days
27452 Anguila Ln 3 2 1,144 $995,000 $869 2 days
8 Ocean View Blvd 2 2 1,165 $711,000 $610 2 days
990 41st St Unit 10 5 6 4,191 $3,475,000 $829 2 days
1325 Ave H 3 2 1,200 $999,999 $833 2 days
905 Grinnell St 8 4 3,383 $1,895,000 $560 2 days
142 Blackbeard Rd 3 2 1,056 $1,199,999 $1,136 2 days
3246 Catherine St 2 2 1,056 $2,999,000 $2,839 2 days
31315 Ave B 3 2 1,352 $619,000 $457 2 days
1519 Johnson St 5 4 2,366 $2,190,000 $925 2 days
520 Sombrero Beach Rd 4 5 3,704 $4,399,000 $1,187 2 days
1041 Buttonwood Dr 6 8 4,894 $9,970,000 $2,037 2 days
312 E Caribbean Dr 3 2 1,337 $2,400,000 $1,795 2 days
130 Lorelane Pl 3 2 1,488 $1,725,000 $1,159 3 days
34 Key Haven 4 2 1,743 $1,395,000 $800 3 days
692 Blackbeard Rd 3 2 1,220 $1,100,000 $901 3 days
58 Cannon Royal Dr 3 3 2,796 $4,750,000 $1,698 3 days
29667 Flying Cloud Ave 3 2 1,320 $999,000 $756 5 days
601 W Ocean Dr Unit 302 2 2 1,234 $625,000 $506 5 days
80 Ocean Front Dr 4 4 3,982 $7,295,000 $1,831 6 days
2601 S Roosevelt Blvd Unit 610A 3 2 1,221 $995,000 $814 6 days
706 Stonewood Ct Unit APT 18A 2 3 1,284 $5,000 $3.89 6 days
322 Mahogany Dr 3 1 1,100 $635,000 $577 6 days
79901 Overseas Highway Unit 217 1 1 827 $399,000 $482 6 days
130 Coco Plum Dr Unit 404 2 2 1,370 $739,000 $539 6 days
265 S Point Dr 4 3 2,594 $2,549,000 $982 6 days
115 Front St Unit APT 101 3 3 1,250 $2,250,000 $1,800 6 days
817 Pearl St 1 1 400 $825,000 $2,062 6 days
251 Pelican Ln 2 2 1,200 $739,900 $616 6 days
2827 Harris Ave 5 5 3,086 $2,195,000 $711 6 days
16 Avacado St 9 11 7,372 $23,500,000 $3,187 6 days
140 Tavern Dr 1 1 506 $498,000 $984 6 days
27385 Saint Lucie Ln 4 3 1,996 $2,199,000 $1,101 6 days
175 W Ave A 4 4 2,616 $3,300,000 $1,261 7 days
813 Blue Heron Ln 3 4 2,031 $2,649,000 $1,304 7 days
711 Olivia St 3 3 1,600 $2,895,000 $1,809 7 days
1017 Picard Ln 4 3 2,312 $2,600,000 $1,124 7 days
29688 Forrestal Ave 3 2 1,928 $1,299,000 $673 7 days
251 Azalea St 2 2 1,279 $1,390,000 $1,086 7 days
31107 Ave I 3 2 1,248 $695,000 $556 7 days
7219 Simran Ln 3 3 1,620 $1,195,000 $737 7 days
74501 Overseas Hwy 5 4 3,772 $4,850,000 $1,285 7 days
Average: 3.3 3.0 2,028 $2,434,520 $1,035 129 days
Viewing 1 - 50 of 1005
Viewing 1 - 50 of 1005
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
212 Ave G 3 3 1,821 $879,000 $482 8 days
637 E Caribbean Dr 2 2 1,040 $1,100,000 $1,057 11 days
1903 Sombrero Blvd 5 5 4,836 $4,499,000 $930 13 days
27307 Martinique Ln 3 2 1,242 $995,000 $801 13 days
114 Bessie Rd 4 4 1,887 $2,199,900 $1,165 14 days
17050 Old State Rd Unit 4A 2 2 2,280 $949,000 $416 16 days
1901 S Roosevelt Blvd N Unit 208 N 3 2 1,384 $880,000 $635 10 days
101 Orange Ln 4 3 1,889 $735,000 $389 16 days
18 Pen 3 3 2,600 $3,900,000 $1,500 19 days
1151 Sugarloaf Blvd 3 2 2,144 $1,499,000 $699 22 days
667 E Caribbean Dr 2 2 1,095 $1,050,000 $958 27 days
1422 Boca Chica Rd 3 2 1,304 $1,259,000 $965 29 days
20731 W 2nd Ave 5 4 2,839 $3,200,000 $1,127 30 days
8 Cactus Dr 3 2 1,550 $875,000 $564 30 days
316 Virginia St 2 1 390 $699,000 $1,792 38 days
147 Gardenia St 3 2 1,368 $1,449,000 $1,059 40 days
31169 Ave G 3 2 1,248 $650,000 $520 41 days
202 Atlantic Blvd 3 4 1,260 $2,700,000 $2,142 41 days
333 Indies Rd 4 6 3,224 $2,795,000 $866 42 days
701 Spanish Main Dr Unit 171 2 2 828 $799,000 $964 43 days
52 S Andros Rd 4 4 3,800 $2,900,000 $763 44 days
29466 Enterprise Ave 3 2 1,447 $1,150,000 $794 48 days
2623 Gulfview Dr 3 3 1,720 $2,400,000 $1,395 54 days
105 Santa Barbara 3 2 1,236 $1,195,000 $966 55 days
807 Bonito Ln 4 3 2,410 $1,900,000 $788 56 days
516 Elizabeth St 2 3 1,495 $1,890,000 $1,264 56 days
714 Olivia St Unit # 6 1 1 475 $1,225,000 $2,578 56 days
11 Sunset 3 3 2,905 $9,495,000 $3,268 63 days
390 25th St 3 2 1,000 $725,000 $725 63 days
130 Palm Ln 3 3 2,796 $2,250,000 $804 63 days
114 Spoonbill Rd 3 2 1,232 $2,100,000 $1,704 63 days
812 Carsten Ln 3 2 1,204 $2,599,000 $2,158 68 days
2809 Flagler Ave 4 2 2,274 $999,000 $439 69 days
1791 Grouper Dr 3 2 1,623 $1,539,000 $948 72 days
354 96th Street Ocean St 2 1 1,046 $525,000 $501 77 days
207 Hibiscus St 2 2 1,320 $695,000 $526 78 days
3256 Catherine St 2 2 1,800 $1,899,000 $1,055 79 days
1007 Hialeah Ln 3 3 1,296 $1,197,000 $923 80 days
23057 Bluegill Ln 3 2 1,270 $1,349,000 $1,062 81 days
121 Calle Ensueno 4 4 3,079 $2,800,000 $909 83 days
110 Ave F 3 3 2,400 $1,600,000 $666 93 days
441 Ave A 3 2 1,296 $825,000 $636 99 days
13 Coral Way 3 4 1,936 $899,000 $464 100 days
3930 S Roosevelt Blvd Unit N108 2 2 803 $475,000 $591 101 days
3930 S Roosevelt Blvd Unit W314 2 2 806 $499,000 $619 101 days
1934 No Name Dr 2 1 980 $999,000 $1,019 40 days
3712 Duck Ave 3 3 1,274 $849,000 $666 119 days
103 Key Haven 3 2 2,192 $1,350,000 $615 91 days
1115 South Street 2 2 2,186 $1,825,000 $834 113 days
2313 Fogarty Ave 3 2 1,558 $1,385,000 $888 122 days
Average: 3.3 2.8 1,956 $1,927,505 $973 140 days
Viewing 1 - 50 of 107
Viewing 1 - 50 of 107
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1817 Watson Blvd 2 2 1,076 $779,000 $725,000 $673 89 days 10/29/26
1800 Atlantic Blvd Unit 427C 2 2 1,311 $1,025,000 $960,000 $732 177 days 10/29/26
135 Coco Plum Dr Unit 4C 2 2 1,280 $580,000 $550,000 $429 46 days 10/28/26
626 Island Dr 3 4 1,989 $2,998,000 $3,000,000 $1,508 198 days 10/28/26
1642 Churchill Downs 4 5 3,285 $3,511,000 $3,150,000 $958 48 days 10/27/26
501 Caribbean Dr 4 4 2,700 $3,250,000 $3,147,000 $1,165 72 days 10/27/26
248 W Seaview Dr 3 3 2,202 $2,595,000 $2,175,000 $987 151 days 10/27/26
56 Se Marlin Ave 2 1 828 $574,000 $525,000 $634 188 days 10/27/26
418 Amelia St 2 2 861 $989,000 $1,000,000 $1,161 36 days 10/26/26
69 Tingler Ln 5 4 3,244 $3,450,000 $3,100,000 $955 22 days 10/26/26
105 Ave D Unit APT 113 1 1 664 $409,999 $400,000 $602 56 days 10/26/26
2804 Harris Ave 2 1 1,242 $759,000 $659,000 $530 73 days 10/26/26
20920 5th Ave 4 3 2,913 $2,795,000 $2,550,000 $875 261 days 10/26/26
114 N Myrtle St 2 2 3,036 $360,000 $360,000 $118 45 days 10/26/26
22820 Sw 179th Pl 3 2 2,291 $873,000 $850,000 $371 0 days 10/23/26
939 Hawksbill Ln 3 2 1,868 $900,000 $900,000 $481 0 days 10/23/26
419 Simonton St Unit c 2 3 1,409 $1,995,000 $1,995,000 $1,415 28 days 10/23/26
105 Ave D, Unit 111 1 1 600 $435,000 $420,000 $700 123 days 10/23/26
113 Villa Bella Dr 5 3 2,759 $2,550,000 $2,425,000 $878 143 days 10/23/26
1425 Eliza St 3 1 1,342 $650,000 $650,000 $484 241 days 10/23/26
895 Ellen Dr 2 2 1,410 $1,200,000 $1,060,000 $751 62 days 10/22/26
907 Frances St 2 2 1,077 $1,695,000 $1,650,000 $1,532 94 days 10/22/26
97652 Overseas Hwy Unit APT S1 2 2 1,105 $969,000 $883,500 $799 170 days 10/22/26
87950 Overseas Hwy 5 3 2,464 $3,800,000 $3,600,000 $1,461 278 days 10/22/26
418 Olivia St 3 1 920 $1,200,000 $1,000,000 $1,086 315 days 10/21/26
287 & 289 Golf Club Dr 6 6 2,840 $2,350,000 $2,200,000 $774 78 days 10/20/26
508 Louisa St Unit 3 2 2 712 $750,000 $675,000 $948 138 days 10/20/26
11260 6th Ave 3 3 2,312 $1,649,000 $1,600,000 $692 128 days 10/20/26
55 Ocean Front Dr 4 3 4,446 $2,550,000 $2,450,000 $551 229 days 10/20/26
186 & 165 Bayview Dr 6 5 4,394 $10,900,000 $10,000,000 $2,275 259 days 10/20/26
22960 Sharp Ln 2 1 975 $525,000 $515,000 $528 16 days 10/19/26
111 Doubloon Ln 2 2 864 $850,000 $800,000 $925 30 days 10/19/26
1502 Shaw Dr 3 3 1,605 $2,400,000 $2,200,000 $1,370 54 days 10/19/26
154 Redwing Rd 4 5 2,320 $3,750,000 $3,600,000 $1,551 105 days 10/19/26
19 Se Marlin Ave 3 2 1,120 $625,000 $615,000 $549 46 days 10/19/26
216 Newfound Blvd 3 2 1,360 $800,000 $800,000 $588 231 days 10/19/26
708 82nd St 4 3 1,740 $1,100,000 $1,100,000 $632 461 days 10/19/26
152 Anglers Way 4 3 1,987 $3,000,000 $3,000,000 $1,509 0 days 10/16/26
41 Sunset Rd 3 2 1,926 $1,495,000 $1,425,000 $739 36 days 10/16/26
27937 Coral Shores Rd 3 2 985 $759,000 $749,000 $760 48 days 10/16/26
22832 John Silver Ln 3 3 1,800 $849,000 $849,000 $471 61 days 10/16/26
30 Seagate Blvd 3 3 1,760 $775,000 $750,000 $426 73 days 10/16/26
1017 Angela St 3 4 1,962 $2,550,000 $2,450,000 $1,248 178 days 10/16/26
105 Palo De Oro Dr 5 3 2,640 $3,995,000 $3,150,000 $1,193 242 days 10/16/26
17183 W Green Turtle Ln 3 2 984 $1,155,000 $1,050,000 $1,067 80 days 10/15/26
30937 Baileys Ln 3 2 1,980 $799,000 $799,000 $403 91 days 10/15/26
169 Venetian Way 5 3 2,941 $1,550,000 $1,525,000 $518 181 days 10/15/26
320 Calzada De Bougainville 2 2 1,350 $995,000 $940,000 $696 181 days 10/15/26
799 28th St 3 2 1,189 $1,275,000 $1,220,000 $1,026 91 days 10/15/26
617 Fleming St Unit APT 4 2 2 1,020 $1,175,000 $1,150,000 $1,127 49 days 10/15/26
Average: 3.0 2.7 1,769 $1,759,036 $1,655,362 $856 129 days
Viewing 1 - 50 of 814
Viewing 1 - 50 of 814

How much is your home worth?

...get instant property value now!