Sign up to stay up to date on the Islamorada Condos Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
601 W Ocean Dr Unit 302 2 2 1,234 $625,000 $506 3 days
2601 S Roosevelt Blvd Unit 610A 3 2 1,221 $995,000 $814 4 days
706 Stonewood Ct Unit APT 18A 2 3 1,284 $5,000 $3.89 4 days
79901 Overseas Highway Unit 217 1 1 827 $399,000 $482 4 days
130 Coco Plum Dr Unit 404 2 2 1,370 $739,000 $539 4 days
115 Front St Unit APT 101 3 3 1,250 $2,250,000 $1,800 4 days
200 Wrenn St Unit APT 601 1 1 756 $349,000 $461 6 days
97652 Overseas Highway Unit HH41 3 2 1,685 $1,095,000 $649 7 days
94220 Overseas Hwy Unit 1D and 28' Boat Slip 2 3 1,523 $1,399,000 $918 7 days
1 Kyle Way S Unit 104 2 2 1,369 $1,557,900 $1,137 8 days
5607 College Rd Unit # B302 2 2 1,171 $1,375,000 $1,174 8 days
9812 Leeward Ave Unit 30' Boat Slip 3 3 1,350 $1,050,000 $777 11 days
500 Burton Dr Unit # 3310 2 2 826 $589,500 $713 11 days
79901 Overseas Highway Unit 410 2 2 981 $695,000 $708 12 days
5960 Peninsular Ave Unit 210 2 2 1,352 $1,950,000 $1,442 13 days
3312 Northside Dr Unit APT 202 2 2 792 $429,900 $542 14 days
303 Sombrero Blvd Unit APT 106 2 2 973 $575,000 $590 14 days
301 Sombrero Blvd Unit 202 1 1 587 $389,900 $664 14 days
1 S Kyle Way Unit 101 2 2 1,180 $1,450,000 $1,228 14 days
5607 College Rd Unit C103 2 2 1,024 $1,350,000 $1,318 14 days
1500 Seminary St Unit APT 2D 1 1 489 $515,000 $1,053 15 days
1318 Duncan St Unit APT 3 1 1 368 $544,900 $1,480 17 days
104350 Overseas Highway Unit A402 2 2 947 $749,999 $791 17 days
389 N Anglers Dr Unit 107 2 2 938 $524,995 $559 17 days
201 E Ocean Dr Unit 312 2 2 1,029 $499,000 $484 18 days
96000 Nw Overseas Hwy Unit APT W22 2 2 1,278 $1,095,000 $856 19 days
97652 Overseas Highway Unit HH31 3 2 1,685 $1,599,000 $948 19 days
1129 Pebble Beach Ln Unit APT 11 2 2 860 $275,000 $319 19 days
303 Sombrero Blvd Unit 207 2 2 973 $569,000 $584 20 days
755 W Ocean Dr Unit 7 1 1 675 $550,000 $814 20 days
10877 Overseas Highway Unit 82 1 2 850 $699,000 $822 24 days
927 Thomas St Unit 1 2 3 1,124 $1,133,000 $1,008 26 days
1901 S Roosevelt Blvd Unit 208E 3 2 1,395 $1,349,000 $967 26 days
500 Burton Dr Unit # 1210 2 2 826 $529,999 $641 26 days
98381 Windward Ave 2 2 845 $487,500 $576 26 days
3312 Northside Dr Unit APT 707 2 2 696 $499,000 $716 28 days
1901 S Roosevelt Blvd Unit N104 2 2 1,176 $849,000 $721 28 days
10877 Overseas Highway Unit 31 1 2 850 $529,000 $622 31 days
1025 W Ocean Dr Unit 2 W 2 2 1,308 $899,999 $688 31 days
1500 Ocean Bay Dr Unit APT P3 2 3 1,066 $899,900 $844 32 days
15 Sombrero Blvd Unit 212W 2 2 962 $460,000 $478 33 days
1500 Atlantic Blvd Unit 414 3 2 2,038 $2,650,000 $1,300 35 days
1220 Newton St Unit 5 4 2 1,448 $779,000 $537 38 days
620 Thomas St Unit 149 2 1 680 $869,000 $1,277 39 days
88181 Old Hwy Unit APT G31 3 2 1,593 $699,000 $438 39 days
806 Florida St Unit APT 5 1 1 626 $649,000 $1,036 40 days
117 Coco Plum Dr Unit D2 2 3 1,620 $675,000 $416 41 days
3312 Northside Dr Unit APT 407 2 1 696 $435,000 $625 43 days
98321 Windward Ave 2 2 778 $459,500 $590 45 days
501 E Ocean Dr Unit 9 2 2 972 $749,000 $770 45 days
Average: 2.1 2.0 1,145 $826,802 $768 126 days
Viewing 1 - 50 of 181
Viewing 1 - 50 of 181
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1901 S Roosevelt Blvd N Unit 208 N 3 2 1,384 $880,000 $635 8 days
3930 S Roosevelt Blvd Unit N108 2 2 803 $475,000 $591 99 days
3930 S Roosevelt Blvd Unit W314 2 2 806 $499,000 $619 99 days
1901 S Roosevelt Blvd Unit 401S 2 2 1,099 $890,000 $809 151 days
1800 Atlantic Blvd Unit 427C 2 2 1,311 $1,025,000 $781 175 days
1101 W Ocean Dr Unit 32 2 2 990 $379,000 $382 200 days
1001 W Ocean Dr Unit 1-201 2 2 1,352 $739,000 $546 234 days
3675 Seaside Dr Unit 342 2 2 772 $599,000 $775 216 days
927 Thomas St Unit #2 2 2 1,205 $1,175,000 $975 263 days
Average: 2.1 2.0 1,080 $740,111 $679 161 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
105 Ave D Unit APT 113 1 1 664 $409,999 $400,000 $602 56 days 10/26/26
419 Simonton St Unit c 2 3 1,409 $1,995,000 $1,995,000 $1,415 28 days 10/23/26
105 Ave D, Unit 111 1 1 600 $435,000 $420,000 $700 123 days 10/23/26
97652 Overseas Hwy Unit APT S1 2 2 1,105 $969,000 $883,500 $799 170 days 10/22/26
508 Louisa St Unit 3 2 2 712 $750,000 $675,000 $948 138 days 10/20/26
617 Fleming St Unit APT 4 2 2 1,020 $1,175,000 $1,150,000 $1,127 49 days 10/15/26
97501 Overseas Highway Unit 334 2 3 1,876 $1,600,000 $1,540,000 $820 179 days 10/13/26
88540 Overseas Hwy Unit APT 304 2 2 853 $599,995 $565,000 $662 94 days 10/9/26
88181 Old Hwy Unit F24 2 2 1,330 $775,000 $715,000 $537 216 days 10/5/26
209 Sanctuary Dr Unit 209 2 3 1,348 $898,000 $860,000 $637 164 days 10/1/26
1075 Duval St Unit R10 2 3 1,240 $1,150,000 $925,000 $745 222 days 10/1/26
5207 S Atlantic Ave Unit #422 1 2 1,077 $418,999 $418,999 $389 0 days 9/30/26
3312 Northside Dr Unit APT 504 2 1 736 $365,000 $354,000 $480 54 days 9/30/26
9 Sombrero Blvd Unit 208 2 2 1,001 $535,000 $510,000 $509 105 days 9/29/26
80639 Old Hwy Unit 201 4 5 2,539 $3,495,000 $3,350,000 $1,319 376 days 9/28/26
601 W Ocean Dr Unit 203A 2 2 1,234 $479,000 $455,000 $368 138 days 9/28/26
500 Burton Dr Unit 1415 2 2 826 $569,000 $540,000 $653 206 days 9/25/26
87455 Old Hwy Unit 248 2 2 1,000 $427,000 $420,000 $420 37 days 9/22/26
5301 Ocean Ter Unit APT 7 2 1 776 $390,000 $380,000 $489 181 days 9/21/26
109 Stirrup Key Woods Rd Unit 1A1 2 2 1,176 $220,000 $235,000 $199 35 days 9/18/26
87851 Old Hwy Unit M3 2 2 1,536 $1,075,000 $1,030,000 $670 177 days 9/18/26
1505 Sombrero Blvd Unit APT 202 2 2 1,023 $550,000 $550,000 $537 0 days 9/17/26
105 Ave D Unit 110 2 1 925 $398,000 $390,000 $421 143 days 9/17/26
130 Coco Plum Dr Unit APT 402 2 2 1,365 $720,000 $720,000 $527 0 days 9/16/26
1800 Atlantic Blvd Unit C223 2 2 1,311 $760,000 $745,000 $568 147 days 9/15/26
906 Truman Ave Unit APT 1 2 1 745 $729,000 $700,000 $939 21 days 9/10/26
1075 Duval St Unit R28 2 3 1,225 $1,095,000 $1,000,000 $816 0 days 9/8/26
10877 Overseas Hwy Unit APT 112 1 2 850 $595,000 $595,000 $700 42 days 9/4/26
115 Front St Unit APT 102 2 2 1,260 $1,050,000 $1,025,000 $813 156 days 9/2/26
1500 Ocean Bay Dr Unit H5 2 2 918 $774,500 $750,000 $816 149 days 9/2/26
501 E Ocean Dr Unit 28 2 2 972 $749,000 $715,000 $735 55 days 9/1/26
88500 Overseas Hwy Unit APT 108 2 2 794 $499,000 $490,000 $617 117 days 9/1/26
40 High Point Rd Unit 601 1 1 895 $239,000 $220,000 $245 184 days 8/31/26
500 Burton Dr Unit # 4415 2 2 826 $685,000 $660,000 $799 191 days 8/31/26
500 Burton Dr Unit 1202 2 2 826 $479,000 $475,000 $575 376 days 8/31/26
12690 Overseas Highway Unit 51 3 3 1,387 $525,000 $525,000 $378 44 days 8/25/26
88500 Overseas Hwy Unit APT 317 1 1 574 $495,000 $475,000 $827 105 days 8/24/26
87851 Old Hwy Unit M42 3 2 1,736 $1,385,000 $1,275,000 $734 16 days 8/21/26
111 Stirrup Key Woods Rd Unit 2B1 2 2 1,176 $309,000 $312,000 $265 298 days 8/20/26
3625 Seaside Dr Unit # 25304 2 2 798 $899,995 $875,000 $1,096 49 days 8/19/26
6810 Front St Unit SNL13&B4SA 2 2 1,200 $1,000,000 $900,000 $750 2521 days 8/18/26
79901 Overseas Highway Unit 204 2 2 981 $459,000 $430,000 $438 56 days 8/14/26
3930 S Roosevelt Blvd Unit N304 3 2 1,071 $575,000 $538,000 $502 101 days 8/13/26
817 Eaton St Unit 1 1 1 740 $820,000 $802,000 $1,083 215 days 8/11/26
104350 Overseas Hwy Unit B105 and 30' boat slip 3 3 1,146 $775,000 $750,000 $654 186 days 8/5/26
2601 S Roosevelt Blvd Unit 207C 2 2 980 $625,000 $565,000 $576 95 days 8/4/26
5960 Peninsular Ave Unit 110 3 2 1,352 $1,385,000 $1,250,000 $924 203 days 8/3/26
88500 Overseas Hwy Unit APT 422 2 2 794 $625,000 $595,000 $749 116 days 7/31/26
88540 Overseas Highway 503 Boat Unit 503 + Boat Slip 2 2 853 $789,000 $740,000 $867 121 days 7/31/26
11830 Pebblewood Dr Unit 202C 2 2 1,350 $595,000 $550,000 $407 239 days 7/31/26
Average: 2.0 2.0 1,092 $795,509 $751,755 $692 159 days
Viewing 1 - 50 of 129
Viewing 1 - 50 of 129

How much is your home worth?

...get instant property value now!